FWRC 2026 Watermelon Run & Relay

Overall Finish List

August 09, 2026


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 JOSE MEJORADA FORT WORTH TX 4611 46 M 1:Overall   19:39.2 19:42.3 6:19/M
2 DAVID RESETAR PANTEGO TX 1257 41 M 1:Masters 0:22.4 20:01.7 20:06.0 6:26/M
3 DALLIN WILLIAMS DRAPER UT 3464 27 M 1:25-29 0:29.4 20:08.7 20:10.1 6:29/M
4 CLAYTON GREER FORT WORTH TX 287 48 M 1:45-49 0:47.3 20:26.6 20:27.4 6:34/M
5 SIGFRIDO ESPERANZA FORT WORTH TX 239 36 M 1:35-39 0:59.2 20:38.5 20:40.3 6:38/M
6 TALON POWERS FORT WORTH TX 1254 13 M 1:12-14 1:40.8 21:20.1 21:22.0 6:52/M
7 JOSE SANCHEZ HALTOM CITY 292 42 M 1:40-44 1:44.4 21:23.7 21:25.9 6:53/M
8 MIKAYLA POWERS FORT WORTH TX 1253 15 F 1:Overall 1:49.3 21:28.6 21:31.5 6:54/M
9 ARMANDO MEJORADA 4612 39 M 2:35-39 1:54.4 21:33.7 21:33.7 6:56/M
10 MARY LEE KING FORT WORTH TX 634 56 F 1:Masters 2:15.4 21:54.7 21:57.8 7:03/M
11 ABRAHAM HERNANDEZ 293 43 M 2:40-44 2:36.2 22:15.5 22:16.7 7:09/M
12 SERGIO HERNANDEZ GRANBURY TX 4605 52 M 1:50-54 2:49.7 22:29.0 23:34.2 7:14/M
13 TRAVIS BATCHELDER FORT WORTH TX 85 51 M 2:50-54 3:10.8 22:50.1 22:51.6 7:21/M
14 JONATHAN SIFUENTES GRAND PRAIRIE TX 3469 19 M 1:15-19 3:19.8 22:59.1 23:06.0 7:23/M
15 ADOLFO DAMIAN BLUM TX 231 15 M 2:15-19 3:22.4 23:01.7 23:02.6 7:24/M
16 RAUL VITAR 4607 17 M 3:15-19 4:09.6 23:48.8 23:50.9 7:39/M
17 NOAH DELGADO FORT WORTH TX 236 18 M 4:15-19 4:12.0 23:51.3 23:54.0 7:40/M
18 QAEDYN MCCOWAN HASLET TX 552 1 M 1: 1- 8 4:27.2 24:06.5 24:08.6 7:45/M
19 EDI RAMIREZ FORT WORTH TX 297 62 M 1:60-64 4:35.7 24:14.9 24:18.0 7:48/M
20 ANDRIEN WANG KELLER TX 3460 55 M 1:55-59 4:37.9 24:17.1 24:19.2 7:49/M
21 ANTHONY HINOJOSA KOPPERL TEXAS 279 15 M 5:15-19 4:48.1 24:27.4 24:28.1 7:52/M
22 ERASMO MEDINA HALTOM CITY TX 556 35 M 3:35-39 4:48.2 24:27.5 24:28.4 7:52/M
23 ROLAND REYES 3482 30 M 1:30-34 5:10.9 24:50.1 25:09.0 7:59/M
24 RON WILLIAMSON FLOWER MOUND TX 281 60 M 2:60-64 5:32.7 25:12.0 25:14.9 8:06/M
25 CHARLIE HART ARLINGTON TX 246 69 M 1:65-69 5:56.5 25:35.8 25:43.0 8:14/M
26 PAUL GRINDEL ARLINGTON TX 244 61 M 3:60-64 6:10.6 25:49.9 25:55.3 8:18/M
27 JOSEPH TORRES 4608 15 M 6:15-19 6:11.5 25:50.8 25:53.5 8:19/M
28 TONY MCCOWAN HASLET TX 553 50 M 3:50-54 6:15.6 25:54.9 25:58.7 8:20/M
29 RICKY COX 4618 66 M 2:65-69 6:32.5 26:11.7 26:28.6 8:25/M
30 MIGUEL VALERO FORT WORTH TX 4619 47 M 2:45-49 6:44.5 26:23.7 32:11.7 8:29/M
31 NATHAN MEDINA HALTOM CITY TX 573 11 M 1: 9-11 6:57.8 26:37.1 26:37.8 8:34/M
32 DAVID RYAN WENK PANTEGO TX 3462 43 M 3:40-44 6:59.5 26:38.7 26:43.1 8:34/M
33 DAVID MARTINEZ 3470 17 M 7:15-19 7:07.1 26:46.4 26:53.2 8:37/M
34 LAURIE UNDERWOOD GAINESVILLE TX 1270 66 F 1:65-69 7:17.0 26:56.2 27:00.6 8:40/M
35 COLBIE TOOTHMAN CLEBURNE TX 1268 16 F 1:15-19 7:20.7 26:59.9 27:03.7 8:41/M
36 DAVE GOODRICH POOLVILLE TX 289 75 M 1:75-79 7:30.5 27:09.7 27:17.4 8:44/M
37 RAJESHKANNA CHANDRAKASAN IRVING TX 224 42 M 4:40-44 7:37.0 27:16.3 27:22.1 8:46/M
38 SAMANTHA ANDERSON FORT WORTH TX 3483 13 F 1:12-14 7:46.4 27:25.7 27:29.4 8:49/M
39 AUBREY MIMS RIO VISTA TX 1246 15 F 2:15-19 7:52.4 27:31.7 27:35.7 8:51/M
40 MIGUEL NOLASCO GRANBURY TEXAS 4606 39 M 4:35-39 8:49.7 28:29.0 28:29.0 9:10/M
41 PAUL LATHAM FORT WORTH TX 655 55 M 2:55-59 8:53.4 28:32.7 28:41.8 9:11/M
42 MANUEL ARELLANO FORT WORTH TX 18 42 M 5:40-44 8:58.7 28:37.9 28:43.7 9:12/M
43 DIANE BRYANT FORT WORTH TX 283 54 F 1:50-54 9:03.2 28:42.5 29:57.1 9:14/M
44 KYLE SEETON 3473 28 M 2:25-29 9:06.3 28:45.6 28:50.4 9:15/M
45 STEVE ELWONGER PLANO TX 237 67 M 3:65-69 9:11.8 28:51.0 28:58.0 9:17/M
46 BRAD NOWLIN FORT WORTH TX 3468 68 M 4:65-69 9:22.3 29:01.5 29:05.1 9:20/M
47 KACEE ANDERSON FORT WORTH TX 3484 41 F 1:40-44 9:46.2 29:25.5 29:29.5 9:28/M
48 SANDRA STIERMAN GAND PRAIRIE TX 1266 59 F 1:55-59 9:53.8 29:33.0 29:39.4 9:30/M
49 SARA CALDERA FORT WORTH TX 4615 17 F 3:15-19 10:25.1 30:04.3 31:32.4 9:40/M
50 VALENTINA DUENES 4616 17 F 4:15-19 10:25.5 30:04.7 31:33.0 9:40/M
51 MELISSA GETER CROWLEY TX 4609 42 F 2:40-44 10:46.4 30:25.7 30:32.5 9:47/M
52 NATALIE DELAPAZ GRANDVIEW TEXAS 235 14 F 2:12-14 11:04.2 30:43.5 30:49.2 9:53/M
53 LEA HAUBELT FORT WORTH TX 249 46 F 1:45-49 11:08.0 30:47.3 30:50.3 9:54/M
54 MONICA BOWER ROANOKE TX 100 51 F 2:50-54 11:11.5 30:50.7 30:53.9 9:55/M
55 JOHN SHIPP FORT WORTH TX 1261 54 M 4:50-54 11:33.4 31:12.7 32:13.5 10:02/M
56 STEVE STIERMAN GRAND PRAIRIE TX 3475 61 M 4:60-64 12:08.0 31:47.3 31:52.1 10:13/M
57 GLINDA JOHNSTON CROWLEY TX 3471 52 F 3:50-54 12:11.9 31:51.2 31:58.8 10:15/M
58 HIRU NGUYEN 3472 26 M 3:25-29 12:18.4 31:57.7 32:01.9 10:17/M
59 KEIRY MEDINA FORT WORTH TX 559 21 F 1:20-24 12:35.2 32:14.4 37:17.0 10:22/M
60 DAVID CABRAL FORT WORTH TX 286 65 M 5:65-69 12:51.4 32:30.6 33:12.9 10:27/M
61 LYNDA PARRA FORT WORTH TX 284 60 F 1:60-64 13:06.6 32:45.8 33:22.4 10:32/M
62 JIM CASE ARLINGTON TX 222 66 M 6:65-69 13:14.6 32:53.8 33:05.5 10:35/M
63 MIRIAM HERCULES DALLAS TX 250 44 F 3:40-44 13:17.6 32:56.8 33:05.0 10:36/M
64 LISA DEGUCHI DESOTO TX 234 67 F 2:65-69 13:25.6 33:04.8 33:08.8 10:38/M
65 DARRANT CAISE 4610 15 M 8:15-19 13:36.7 33:16.0 33:18.2 10:42/M
66 GWENETH BLEDSOE 3481 32 F 1:30-34 13:39.3 33:18.6 33:37.2 10:43/M
67 CARLOS UGARTE FORT WORTH TX 4601 58 M 3:55-59 13:43.0 33:22.2 33:31.7 10:44/M
68 REAGAN MIMS RIO VISTA TX 1247 13 F 3:12-14 13:48.6 33:27.8 33:33.6 10:46/M
69 DAN HOWELL WATAUGA TX 3474 49 M 3:45-49 14:01.5 33:40.8 33:54.0 10:50/M
70 NAVELAN RAJESHKANNA IRVING TX 1256 12 M 2:12-14 14:23.2 34:02.5 34:07.6 10:57/M
71 MARIA MUGA FORT WORTH TX 1249 55 F 2:55-59 14:28.5 34:07.7 34:22.8 10:58/M
72 BARBARA WYATT FORT WORTH TX 296 71 F 1:70-74 14:54.1 34:33.4 34:40.4 11:07/M
73 JACK ENGLANT EULESS TX 238 78 M 2:75-79 15:24.8 35:04.0 35:14.9 11:17/M
74 RICK JOHNSON BURLESON TX 3456 79 M 3:75-79 15:28.7 35:08.0 36:01.5 11:18/M
75 MATTHEW BUSH HURST TX 113 56 M 4:55-59 15:32.1 35:11.4 35:26.1 11:19/M
76 JOHN LEIGHTON BEDFORD TX 667 65 M 7:65-69 15:43.7 35:23.0 35:35.8 11:23/M
77 OWEN WHITFILL 3478 14 M 3:12-14 16:21.6 36:00.9 36:02.3 11:35/M
78 CAIDEN SOTO COVINGTON TX 1263 14 M 4:12-14 16:27.3 36:06.5 36:07.7 11:37/M
79 HARPER BAILEY CLEBURNE TX 60 14 F 4:12-14 16:40.3 36:19.6 36:30.0 11:41/M
80 SOPHIA KIRMANIDOU CLEBURNE TX 648 14 F 5:12-14 16:41.3 36:20.5 36:31.0 11:41/M
81 JEREMY ANDERSON GRANDVIEW TX 8 17 M 9:15-19 18:06.5 37:45.8 37:52.0 12:09/M
82 HADEN JETTON 4602 16 M 10:15-19 18:06.9 37:46.2 37:52.4 12:09/M
83 PENELOPE CORDOVA ARLINGTON TX 230 10 F 1: 9-11 18:14.6 37:53.9 37:58.0 12:11/M
84 PENELOPE CORDOVA ARLINGTON TX 229 42 F 4:40-44 18:15.1 37:54.3 37:59.0 12:11/M
85 ASHLEY GARCIA NORTH RICHLAND HILLS TX 242 34 F 2:30-34 18:19.3 37:58.6 38:00.8 12:13/M
86 KAY SCOTT LEIGHTON BEDFORD TX 1778 56 F 3:55-59 18:34.8 38:14.1 38:26.2 12:18/M
87 DEMERY COX 4617 41 M 6:40-44 19:01.4 38:40.6 39:00.3 12:26/M
88 LOUIE MUGA FORT WORTH TX 1248 54 M 5:50-54 19:09.8 38:49.1 39:04.5 12:29/M
89 DAN HIPPMAN KENNEDALE TX 418 55 M 5:55-59 19:43.1 39:22.4 39:31.8 12:40/M
90 EDUARDO FONSECA NORTH RICHLAND HILLS TX 241 23 M 1:20-24 19:47.0 39:26.3 56:32.8 12:41/M
91 BRIANNA CLARY 4620 23 F 2:20-24 19:48.3 39:27.5 56:33.4 12:41/M
92 DENISE BOEDEKER ARLINGTON TX 290 73 F 2:70-74 19:51.8 39:31.1 39:54.3 12:42/M
93 DAVID MARTIN HURST TX 528 68 M 8:65-69 20:09.3 39:48.5 39:56.0 12:48/M
94 JOJO AVANTI BROCK TX 285 59 F 4:55-59 20:19.2 39:58.5 41:57.7 12:51/M
95 ERIC STEWART HASLET TX 1264 45 M 4:45-49 20:26.7 40:06.0 40:18.4 12:54/M
96 MELODY STEWART HASLET TX 1265 46 F 2:45-49 20:27.1 40:06.4 40:18.7 12:54/M
97 PAUL ONEILL 300 29 M 4:25-29 20:28.8 40:08.1 40:13.7 12:54/M
98 MALLORY FONTENOT 4603 27 F 1:25-29 20:49.9 40:29.1 40:39.3 13:01/M
99 MARILYN DAMIAN BLUM TX 232 19 F 5:15-19 20:49.9 40:29.2 40:39.4 13:01/M
100 BOB TEUTSCH KELLER TX 1267 82 M 1:80-84 21:16.2 40:55.5 41:11.0 13:10/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 SUSANA LEWIS FORT WORTH TX 282 41 F 5:40-44 21:16.8 40:56.0 42:18.6 13:10/M
102 BETH PAUL FORT WORTH TX 1250 65 F 3:65-69 21:18.9 40:58.2 41:12.0 13:10/M
103 ROSARIO HERNANDEZ FORT WORTH TX 278 50 F 4:50-54 21:37.4 41:16.7 41:25.8 13:16/M
104 JESS KRANTZ FORT WORTH TX 654 45 F 3:45-49 22:03.3 41:42.5 41:48.3 13:25/M
105 BRENDA CASE ARLINGTON TX 221 65 F 4:65-69 22:18.8 41:58.1 42:07.7 13:30/M
106 ERNESTO REYES FORT WORTH TX 1258 34 M 2:30-34 23:10.4 42:49.6 42:55.5 13:46/M
107 ALFREDO CANO FORT WORTH TX 220 45 M 5:45-49 23:12.7 42:52.0 42:56.8 13:47/M
108 MARIA ESTRADA DALLAS TX 240 51 F 5:50-54 23:14.7 42:54.0 49:02.0 13:48/M
109 CECILIA INGLE HASLET TX 429 49 F 4:45-49 23:16.7 42:56.0 43:01.0 13:48/M
110 EFRAIN SALINAS FORT WORTH TX 1260 28 M 5:25-29 24:09.7 43:49.0 1:02:37.7 14:05/M
111 ANDRES ARGUELLAS 4621 28 M 6:25-29 24:10.4 43:49.6 1:02:38.5 14:06/M
112 STEVE JONES CARROLLTON TX 298 56 M 6:55-59 24:16.7 43:56.0 44:04.1 14:08/M
113 RANDI CASTANUELA LAKE DALLAS TX 223 64 F 2:60-64 24:18.4 43:57.6 44:06.0 14:08/M
114 REYNA HERCULES DALLAS TX 259 51 F 6:50-54 25:11.2 44:50.5 49:04.6 14:25/M
115 MARK WHITFILL 3480 39 M 5:35-39 27:18.0 46:57.3 47:11.1 15:06/M
116 ASHLEY NORTON 3476 42 F 6:40-44 27:22.4 47:01.6 47:18.5 15:07/M
117 MELISSA JONES MANSFIELD TX 554 49 F 5:45-49 27:56.1 47:35.4 47:48.0 15:18/M
118 JEN ALFORD CRESSON TX 4604 53 F 7:50-54 27:56.2 47:35.5 47:48.5 15:18/M
119 ANDRES ARGUELLES FORT WORTH TX 44 28 M 7:25-29 28:18.1 47:57.3 53:58.3 15:25/M
120 KAYLA MAULDIN FORT WORTH TX 550 33 F 3:30-34 28:25.9 48:05.2 48:22.2 15:28/M
121 DEBBY GOODRICH POOLVILLE TX 288 75 F 1:75-79 28:48.9 48:28.2 48:38.3 15:35/M
122 SANDRA UGARTE FORT WORTH TX 1269 59 F 5:55-59 28:58.4 48:37.7 48:46.2 15:38/M
123 JOANNA MCCLELLAN ARLINGTON TX 551 85 F 1:85-99 29:03.9 48:43.2 48:54.5 15:40/M
124 LUPITA VARELA DALLAS TX 3454 53 F 8:50-54 29:05.4 48:44.6 49:05.0 15:40/M
125 JULIO BRAVO DALLAS TX 110 54 M 6:50-54 29:06.4 48:45.6 49:04.2 15:41/M
126 CAROL SMITH AZLE TX 1262 70 F 3:70-74 29:22.9 49:02.1 49:12.1 15:46/M
127 KIM BLAKE BEDFORD TX 291 71 F 4:70-74 30:15.6 49:54.9 50:17.9 16:03/M
128 GAVIN VILLALOBOS FORT WORTH TX 3457 15 M 11:15-19 31:53.1 51:32.3 55:22.5 16:34/M
129 STEPHANIE WENK PANTEGO TX 3463 41 F 7:40-44 32:00.9 51:40.1 51:55.1 16:37/M
130 OLLIE JACKSON LAKE WORTH TX 489 64 F 3:60-64 32:03.5 51:42.7 52:00.8 16:38/M
131 DANNY BELAIR FORT WORTH TX 92 9 M 2: 9-11 32:04.4 51:43.7 55:38.6 16:38/M
132 MAYSUM FARAHAT 4613 21 F 3:20-24 32:48.7 52:28.0 53:26.0 16:52/M
133 MARY KAPLAN SUNRISE BEACH TX 558 87 F 2:85-99 33:17.7 52:57.0 53:00.7 17:02/M
134 MIKE DONNELLY GRANBURY TX 3467 60 M 5:60-64 33:46.3 53:25.5 53:34.5 17:11/M
135 NORIE ALVAREZ KELLER TX 549 67 F 5:65-69 33:47.8 53:27.0 1:00:58.6 17:11/M
136 ALMA VILLALOBOS FORT WORTH TX 3455 7 F 1: 1- 8 35:48.5 55:27.8 59:19.3 17:50/M
137 MASON BELAIR FORT WORTH TX 93 12 M 5:12-14 35:50.9 55:30.2 59:21.9 17:51/M
138 MICHAEL VILLALOBOS FORT WORTH TX 3459 0 M 1: 0- 0 35:57.9 55:37.1 59:15.8 17:53/M
139 JULIO VILLALOBOS FORT WORTH TX 3458 41 M 7:40-44 35:58.5 55:37.8 59:19.2 17:53/M
140 LATOYA HANNAH FORT WORTH TX 245 40 F 8:40-44 36:22.9 56:02.2 57:00.1 18:01/M
141 TARA M WILLIAMS FORT WORTH TEXAS 1779 48 F 6:45-49 36:33.8 56:13.1 56:34.8 18:05/M
142 JEFFREY WILLIAMS FORT WORTH TEXAS 3465 41 M 8:40-44 36:34.0 56:13.3 56:34.4 18:05/M
143 RUBA MOHAMOUD 4614 21 F 4:20-24 36:55.0 56:34.3 57:32.2 18:11/M
144 VANESSA CHAPMAN FORT WORTH TX 225 62 F 4:60-64 36:56.2 56:35.4 57:32.5 18:12/M
145 COEN CANDIDO LAKE WORTH TX 218 8 M 2: 1- 8 37:06.8 56:46.1 58:39.8 18:15/M
146 KASINDRA CANDIDO LAKE WORTH TX 219 25 F 2:25-29 37:30.0 57:09.3 58:39.6 18:23/M
147 CHANDLOR BUI 299 19 M 12:15-19 37:51.1 57:30.4 57:35.4 18:29/M
148 JEANNETE MARTINEZ FORT WORTH TX 529 35 F 1:35-39 38:07.4 57:46.7 57:58.2 18:35/M
149 CAMILA MADRID FORT WORTH TX 1783 7 F 2: 1- 8 38:08.7 57:47.9 57:59.1 18:35/M
150 HENTON CONNELL CLEBURNE TX 228 6 M 3: 1- 8 38:12.3 57:51.6 58:03.7 18:36/M
151 DANIELLE CONNELL CLEBURNE TX 227 34 F 4:30-34 38:13.0 57:52.2 58:02.8 18:36/M
152 PHILLIP HATTON ARLINGTON TX 248 75 M 4:75-79 38:41.2 58:20.5 58:33.9 18:46/M
153 LAURA BAZALDUA LAKE WORTH TX 87 54 F 9:50-54 39:00.3 58:39.6 58:39.6 18:52/M
154 MICHELE BOIRE MIDLOTHIAN TX 294 66 F 6:65-69 40:39.6 1:00:18.9 1:00:36.2 19:24/M
155 KEVIN THOMPSON 295 58 M 7:55-59 40:52.4 1:00:31.7 1:00:48.7 19:28/M
156 DELLA WHITFILL 3479 39 F 2:35-39 43:15.7 1:02:55.0 1:03:15.7 20:14/M