Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
5K TIMED |
||||||||||
| Top | ||||||||||
Female Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CAPRI BIAGINI | TX | 32 | 14 | 10 | 22:08.4 | 22:11.0 | 0:02.6 | 7:07/M | |
| Top | ||||||||||
Male Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SAM LEWIS | ARLINGTON TX | 244 | 17 | 1 | 17:51.3 | 17:52.8 | 0:01.4 | 5:44/M | |
| Top | ||||||||||
Female Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARY LEE KING | FORT WORTH TX | 238 | 56 | 14 | 23:31.4 | 23:39.1 | 0:07.6 | 7:34/M | |
| Top | ||||||||||
Male Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | NATHANIEL NAAS | FRISCO TX | 301 | 45 | 3 | 19:13.0 | 19:14.2 | 0:01.2 | 6:11/M | |
| Top | ||||||||||
Female Grand Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | AMY HOWARD | ALEDO TX | 189 | 57 | 16 | 23:50.7 | 23:58.0 | 0:07.3 | 7:40/M | |
| Top | ||||||||||
Male Grand Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SERGIO HERNANDEZ | GRANBURY TX | 980 | 52 | 4 | 19:37.4 | 19:40.4 | 0:03.0 | 6:19/M | |
| Top | ||||||||||
Female Senior Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | IRMA ALLEN | FORT WORTH TX | 4 | 64 | 38 | 27:27.8 | 27:35.8 | 0:08.0 | 8:50/M | |
| Top | ||||||||||
Male Senior Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | RICHARD STINGLEY | FORT WORTH TX | 340 | 65 | 23 | 25:36.5 | 25:40.0 | 0:03.4 | 8:14/M | |
| Top | ||||||||||
Male 10 & Under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | GIOVANNI BIAGINI | TX | 34 | 9 | 34 | 27:13.9 | 27:17.3 | 0:03.4 | 8:45/M | |
| 2 | HARVEY FRANK | FORT WORTH TX | 987 | 10 | 99 | 11:34.7 | 38:48.6 | 41:55.2 | 3:06.5 | 12:29/M |
| Top | ||||||||||
Female 11 to 14 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CHARLOTTE WEINBRENNER | BURLESON TX | 677 | 13 | 19 | 24:47.9 | 24:52.6 | 0:04.7 | 7:58/M | |
| 2 | CAMBRIA BIAGINI | TX | 31 | 12 | 22 | 0:47.6 | 25:35.5 | 25:39.3 | 0:03.8 | 8:14/M |
| 3 | SAMANTHA ANDERSON | FORT WORTH TX | 22 | 13 | 28 | 1:40.3 | 26:28.3 | 26:34.2 | 0:05.9 | 8:31/M |
| 4 | DYLAN LORIA | ARLINGTON TX | 248 | 14 | 29 | 1:44.9 | 26:32.9 | 26:38.1 | 0:05.2 | 8:32/M |
| 5 | AUDREY WEINBRENNER | BURLESON TX | 676 | 13 | 40 | 2:58.4 | 27:46.3 | 27:50.6 | 0:04.3 | 8:56/M |
| 6 | LOGAN LORIA | ARLINGTON TX | 251 | 14 | 91 | 11:38.8 | 36:26.8 | 36:36.0 | 0:09.2 | 11:43/M |
| Top | ||||||||||
Male 11 to 14 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BILL TRE RIOS | ARLINGTON TX | 329 | 12 | 61 | 30:59.5 | 31:04.3 | 0:04.8 | 9:58/M | |
| 2 | HUDSON BARRET | ALEDO TX | 28 | 11 | 63 | 0:07.0 | 31:06.5 | 31:10.5 | 0:04.0 | 10:00/M |
| 3 | KYLE STONE | ALEDO TX | 343 | 11 | 87 | 4:00.9 | 35:00.4 | 35:04.5 | 0:04.1 | 11:15/M |
| Top | ||||||||||
Female 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JESSIKA STINSON | FORT WORTH TX | 341 | 17 | 131 | 52:01.8 | 57:07.1 | 5:05.2 | 16:44/M | |
| 2 | AVA DASH | AZLE TX | 142 | 16 | 146 | 22:28.0 | 1:14:29.9 | 1:14:44.9 | 0:14.9 | 23:57/M |
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CASEN BOWER | HASLET TX | 981 | 16 | 41 | 27:48.9 | 27:54.3 | 0:05.4 | 8:57/M | |
| 2 | BRAYDEN SWEET | FORT WORTH TX | 344 | 19 | 72 | 4:44.0 | 32:32.9 | 32:51.9 | 0:18.9 | 10:28/M |
| 3 | AIRION CROMER | FORT WORTH TX | 141 | 17 | 130 | 24:12.5 | 52:01.4 | 57:06.9 | 5:05.4 | 16:44/M |
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SKYELAR HOWELL | LONGVIEW TX | 192 | 23 | 127 | 49:40.6 | 49:58.2 | 0:17.6 | 15:58/M | |
| 2 | RAMANDEEP ARORA | FORT WORTH TX | 23 | 24 | 144 | 13:41.5 | 1:03:22.2 | 1:03:22.2 | 20:23/M | |
| Top | ||||||||||
Male 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | RAY GALLARDO | 979 | 22 | 70 | 32:20.5 | 32:27.4 | 0:06.9 | 10:24/M | ||
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ACHAIA VOKES | WEATHERFORD TX | 674 | 28 | 55 | 30:16.5 | 30:26.6 | 0:10.1 | 9:44/M | |
| 2 | ASHTON FINLEY | 700 | 29 | 57 | 0:19.7 | 30:36.2 | 30:56.1 | 0:19.8 | 9:50/M | |
| 3 | RUTH LOPEZ | FORT WORTH TX | 246 | 29 | 98 | 8:12.4 | 38:28.9 | 38:36.4 | 0:07.4 | 12:22/M |
| 4 | ASHLYNN WILSON HOLLIDAY | WEATHERFORD TX | 679 | 29 | 122 | 17:19.0 | 47:35.6 | 48:00.9 | 0:25.3 | 15:18/M |
| 5 | HAILEY TORRES | FORT WORTH TX | 669 | 25 | 128 | 19:53.6 | 50:10.1 | 50:28.2 | 0:18.1 | 16:08/M |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ALEC WILSON HOLLIDAY | WEATHERFORD TX | 678 | 29 | 35 | 27:19.3 | 27:47.8 | 0:28.4 | 8:47/M | |
| 2 | WILL FINLEY | 973 | 29 | 58 | 3:18.3 | 30:37.7 | 30:56.5 | 0:18.8 | 9:51/M | |
| 3 | LADARIUS GENTRY | FORT WORTH TX | 158 | 27 | 94 | 10:11.9 | 37:31.3 | 38:02.4 | 0:31.0 | 12:04/M |
| 4 | RAHUL PADWANI | FORT WORTH TX | 304 | 28 | 145 | 36:40.8 | 1:04:00.2 | 1:04:00.2 | 20:35/M | |
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARISELA REYES | HILLSBORO TX | 977 | 34 | 31 | 26:56.7 | 27:05.7 | 0:09.0 | 8:40/M | |
| 2 | MARIBEL ALONSO | HALTOM CITY | 691 | 32 | 65 | 4:20.9 | 31:17.6 | 31:27.4 | 0:09.8 | 10:04/M |
| 3 | KAYLA MAULDIN | FORT WORTH TX | 282 | 33 | 117 | 18:55.5 | 45:52.2 | 46:11.9 | 0:19.7 | 14:45/M |
| 4 | BIRKLEY LANGEN | WILLOW PARK TX | 241 | 30 | 123 | 20:57.2 | 47:54.0 | 48:18.6 | 0:24.6 | 15:24/M |
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DOMINIC MATTHEWS | KELLER TX | 277 | 33 | 12 | 22:12.6 | 22:17.4 | 0:04.7 | 7:09/M | |
| 2 | MASON WROBEL | ARLINGTON TX | 234 | 33 | 13 | 0:19.0 | 22:31.7 | 22:34.6 | 0:02.9 | 7:15/M |
| 3 | JONATHAN BAKER | FORT WORTH TX | 25 | 34 | 20 | 3:04.7 | 25:17.3 | 25:23.9 | 0:06.5 | 8:08/M |
| 4 | TYLER NORTON | 696 | 32 | 24 | 3:25.5 | 25:38.2 | 25:40.8 | 0:02.5 | 8:15/M | |
| 5 | JESUS TORRES | CLEBURNE TX | 670 | 31 | 45 | 6:15.6 | 28:28.2 | 28:30.3 | 0:02.0 | 9:09/M |
| 6 | ISAAC DIAZ | FORT WORTH TX | 151 | 30 | 116 | 23:01.3 | 45:14.0 | 45:25.0 | 0:10.9 | 14:33/M |
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SARAH BIAGINI | TX | 72 | 39 | 39 | 27:43.6 | 27:47.7 | 0:04.0 | 8:55/M | |
| 2 | ASHLEY BARRET | ALEDO TX | 27 | 39 | 62 | 3:22.5 | 31:06.2 | 31:10.7 | 0:04.5 | 10:00/M |
| 3 | APRIL GALLARDO | FORT WORTH TX | 978 | 38 | 74 | 5:22.7 | 33:06.4 | 33:14.6 | 0:08.2 | 10:39/M |
| 4 | ERIN STONE | ALEDO TX | 342 | 39 | 86 | 7:15.9 | 34:59.5 | 35:04.2 | 0:04.6 | 11:15/M |
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | EDDY ROJO | 685 | 35 | 2 | 18:18.5 | 18:20.1 | 0:01.5 | 5:53/M | ||
| 2 | HEINZ SCHWARZKOPF | GRANBURY TX | 334 | 37 | 6 | 2:18.5 | 20:37.0 | 20:39.3 | 0:02.2 | 6:38/M |
| 3 | SIGFRIDO ESPERANZA | FORT WORTH TX | 152 | 36 | 7 | 2:46.5 | 21:05.1 | 21:06.8 | 0:01.6 | 6:47/M |
| 4 | CHAD BIAGINI | TX | 33 | 39 | 11 | 3:51.7 | 22:10.3 | 22:12.5 | 0:02.2 | 7:08/M |
| 5 | JOSH WILLIAMS | 686 | 39 | 17 | 6:08.2 | 24:26.8 | 24:29.3 | 0:02.5 | 7:52/M | |
| 6 | DUSTIN LAMB | WEATHERFORD TX | 240 | 37 | 18 | 6:15.3 | 24:33.9 | 24:48.5 | 0:14.5 | 7:54/M |
| 7 | DIXON HOLMAN | ARLINGTON TX | 188 | 38 | 51 | 10:59.9 | 29:18.4 | 29:26.3 | 0:07.8 | 9:25/M |
| 8 | MIKE FERGUS | NORTH RICHLAND HILLS TX | 156 | 39 | 142 | 42:26.3 | 1:00:44.8 | 1:01:07.0 | 0:22.1 | 19:32/M |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KRISTIN GRANTHAM | BENBROOK TX | 183 | 43 | 46 | 28:37.8 | 28:43.0 | 0:05.2 | 9:12/M | |
| 2 | KACEE ANDERSON | FORT WORTH TX | 21 | 41 | 47 | 0:01.3 | 28:39.1 | 28:45.3 | 0:06.2 | 9:13/M |
| 3 | JENNIFER DAVIS | FORT WORTH TX | 150 | 40 | 52 | 0:48.7 | 29:26.5 | 29:32.6 | 0:06.0 | 9:28/M |
| 4 | JEANETTE FRANK | FORT WORTH TX | 986 | 42 | 100 | 10:10.9 | 38:48.8 | 41:55.3 | 3:06.5 | 12:29/M |
| 5 | REINA DASH | FORT WORTH TX | 143 | 40 | 114 | 16:14.2 | 44:52.1 | 45:24.1 | 0:32.0 | 14:26/M |
| 6 | KATE JONES | NORTH RICHLAND HILLS TX | 207 | 40 | 140 | 32:05.3 | 1:00:43.1 | 1:01:04.6 | 0:21.4 | 19:31/M |
| 7 | CARA MCCREARY | AZLE TX | 291 | 43 | 148 | 45:57.5 | 1:14:35.4 | 1:14:50.6 | 0:15.2 | 23:59/M |
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ABRAHAM DE JESUS VARGAS | 693 | 43 | 5 | 19:58.6 | 20:01.5 | 0:02.8 | 6:25/M | ||
| 2 | ARMANDO MEJORADO | 982 | 40 | 9 | 1:51.7 | 21:50.4 | 21:57.0 | 0:06.6 | 7:01/M | |
| 3 | TOMMIE RIOS JR | ARLINGTON TX | 331 | 44 | 60 | 10:57.3 | 30:55.9 | 31:01.7 | 0:05.7 | 9:57/M |
| 4 | DEMERY COX | 699 | 41 | 77 | 13:17.0 | 33:15.6 | 33:28.1 | 0:12.4 | 10:42/M | |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KRISTIN LEWIS | ARLINGTON TX | 690 | 48 | 42 | 27:51.2 | 27:59.5 | 0:08.2 | 8:57/M | |
| 2 | LEA HAUBELT | FORT WORTH TX | 185 | 46 | 67 | 3:56.1 | 31:47.4 | 31:51.8 | 0:04.4 | 10:13/M |
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JOSE MEJORADO | 983 | 46 | 8 | 21:38.6 | 21:41.6 | 0:03.0 | 6:58/M | ||
| 2 | MARK MILLER | CARROLLTON TX | 298 | 48 | 36 | 5:45.1 | 27:23.7 | 27:32.3 | 0:08.5 | 8:49/M |
| 3 | JOEY COBBLE | FORT WORTH TX | 139 | 47 | 50 | 7:36.4 | 29:15.0 | 29:20.2 | 0:05.2 | 9:24/M |
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JENNIFER C. LUCIO | FORT WORTH TX | 138 | 52 | 48 | 28:40.8 | 28:44.5 | 0:03.6 | 9:13/M | |
| 2 | JESSICA MCCARTY | GODLEY TX | 288 | 54 | 53 | 1:08.1 | 29:49.0 | 29:55.5 | 0:06.4 | 9:35/M |
| 3 | GLINDA JOHNSTON | CROWLEY TX | 197 | 52 | 56 | 1:54.8 | 30:35.6 | 30:43.6 | 0:07.9 | 9:50/M |
| 4 | MONICA HOWARD | ROANOKE TX | 191 | 51 | 69 | 3:28.1 | 32:09.0 | 32:14.7 | 0:05.7 | 10:20/M |
| 5 | HEATHER LORIA | ARLINGTON TX | 249 | 54 | 80 | 5:14.2 | 33:55.1 | 34:12.3 | 0:17.2 | 10:54/M |
| 6 | MARY RAMIREZ | LAKESIDE TX | 309 | 54 | 120 | 17:59.1 | 46:40.0 | 46:45.2 | 0:05.2 | 15:00/M |
| Top | ||||||||||
Male 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | TRAVIS BATCHELDER | FORT WORTH TX | 30 | 51 | 15 | 23:42.8 | 23:44.6 | 0:01.8 | 7:38/M | |
| 2 | JEFFREY BARROW | FORT WORTH TX | 29 | 53 | 112 | 20:47.8 | 44:30.6 | 44:39.0 | 0:08.3 | 14:19/M |
| 3 | KEVIN RUBIN | 684 | 54 | 125 | 24:31.5 | 48:14.3 | 48:30.1 | 0:15.7 | 15:31/M | |
| 4 | JASON GILES | SAGINAW TX | 181 | 53 | 133 | 30:00.6 | 53:43.4 | 53:57.2 | 0:13.8 | 17:16/M |
| 5 | BEATRIZ ALVAREZ | FORT WORTH TX | 19 | 53 | 135 | 33:02.7 | 56:45.5 | 58:40.8 | 1:55.3 | 18:15/M |
| Top | ||||||||||
Female 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SHERRY THOMPSON | FORT WORTH TX | 398 | 57 | 59 | 30:48.3 | 30:58.4 | 0:10.0 | 9:54/M | |
| 2 | PENNY WILBANKS | ARLINGTON TX | 695 | 58 | 95 | 6:55.9 | 37:44.2 | 37:58.5 | 0:14.2 | 12:08/M |
| 3 | JOJO AVANTI | BROCK TX | 688 | 59 | 96 | 6:59.2 | 37:47.6 | 38:03.7 | 0:16.1 | 12:09/M |
| 4 | KAY SCOTT LEIGHTON | BEDFORD TX | 697 | 56 | 102 | 8:30.6 | 39:19.0 | 39:30.6 | 0:11.6 | 12:39/M |
| 5 | ADRIENNE LOPER | ARLINGTON TX | 245 | 55 | 108 | 10:25.3 | 41:13.7 | 41:29.9 | 0:16.2 | 13:15/M |
| 6 | SANDRA UGARTE | FORT WORTH TX | 672 | 59 | 124 | 17:25.3 | 48:13.6 | 48:24.8 | 0:11.1 | 15:30/M |
| 7 | ANITA VIDAURRE | 985 | 56 | 141 | 29:56.1 | 1:00:44.5 | 1:01:04.9 | 0:20.3 | 19:32/M | |
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANDRIEN WANG | KELLER TX | 675 | 55 | 21 | 25:29.9 | 25:36.8 | 0:06.8 | 8:12/M | |
| 2 | EDWARD LAM | GRAPEVINE TX | 239 | 56 | 25 | 0:08.7 | 25:38.7 | 25:47.4 | 0:08.7 | 8:15/M |
| 3 | REX BAKER | 683 | 58 | 26 | 0:11.8 | 25:41.8 | 25:51.1 | 0:09.3 | 8:16/M | |
| 4 | DANIEL VILLEGAS | FORT WORTH TX | 673 | 59 | 54 | 4:42.7 | 30:12.7 | 30:21.0 | 0:08.3 | 9:43/M |
| 5 | DICKEY MCCARTY | GODLEY TX | 285 | 55 | 66 | 6:01.1 | 31:31.0 | 31:37.8 | 0:06.7 | 10:08/M |
| 6 | ROBERT TAYLOR | FORT WORTH TX | 346 | 55 | 68 | 6:38.3 | 32:08.3 | 32:18.3 | 0:10.0 | 10:20/M |
| 7 | CARLOS UGARTE | FORT WORTH TX | 671 | 58 | 78 | 7:46.8 | 33:16.8 | 33:27.2 | 0:10.4 | 10:42/M |
| 8 | MATTHEW BUSH | HURST TX | 137 | 56 | 83 | 8:38.5 | 34:08.4 | 34:28.8 | 0:20.4 | 10:59/M |
| 9 | JOSEPH BAIN | WILLOW PARK TX | 24 | 55 | 92 | 11:53.7 | 37:23.6 | 37:48.7 | 0:25.1 | 12:01/M |
| 10 | DAN HIPPMAN | KENNEDALE TX | 187 | 55 | 97 | 12:58.2 | 38:28.1 | 38:41.2 | 0:13.0 | 12:22/M |
| 11 | LOUIE MUGA | FORT WORTH TX | 299 | 55 | 103 | 13:59.9 | 39:29.9 | 39:38.9 | 0:09.0 | 12:42/M |
| 12 | KAREN TOOMER | CROWLEY TX | 668 | 58 | 136 | 32:37.0 | 58:07.0 | 58:29.8 | 0:22.7 | 18:41/M |
| Top | ||||||||||
Female 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MELISSA HURTA | FREEPORT TX | 193 | 63 | 44 | 28:28.0 | 28:33.4 | 0:05.3 | 9:09/M | |
| 2 | FRANCES MCKISSICK | IRVING TX | 294 | 64 | 49 | 0:39.6 | 29:07.7 | 29:17.2 | 0:09.5 | 9:22/M |
| 3 | JANET WOOD | 682 | 62 | 75 | 4:41.7 | 33:09.8 | 33:17.6 | 0:07.7 | 10:40/M | |
| 4 | LYNDA PARRA | FORT WORTH TX | 681 | 60 | 79 | 4:50.8 | 33:18.9 | 33:25.8 | 0:06.9 | 10:43/M |
| 5 | BLANCA MEDINA | CORINTH TX | 296 | 60 | 93 | 8:58.6 | 37:26.7 | 37:38.5 | 0:11.8 | 12:02/M |
| 6 | BRIGETTE POWERS | HURST TX | 308 | 62 | 121 | 18:28.4 | 46:56.5 | 47:11.0 | 0:14.5 | 15:06/M |
| 7 | KAREN TOOMER | CROWLEY TX | 666 | 61 | 137 | 29:39.0 | 58:07.1 | 58:30.8 | 0:23.7 | 18:41/M |
| Top | ||||||||||
Male 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | TERRY BROWN | NORTH RICHLAND HILLS TX | 76 | 61 | 32 | 26:58.3 | 27:03.8 | 0:05.5 | 8:40/M | |
| 2 | MATTHEW PARKER | SCURRY TX | 307 | 60 | 37 | 0:26.6 | 27:24.9 | 27:27.9 | 0:02.9 | 8:49/M |
| 3 | JOE MCCREARY III | AZLE TX | 292 | 60 | 84 | 7:17.0 | 34:15.4 | 34:21.3 | 0:05.9 | 11:01/M |
| 4 | RICHARD SPORN | DALLAS TX | 339 | 63 | 89 | 8:41.3 | 35:39.6 | 35:46.9 | 0:07.2 | 11:28/M |
| 5 | CHRIS MEDINA | CORINTH TX | 297 | 61 | 101 | 11:52.1 | 38:50.5 | 39:04.0 | 0:13.5 | 12:29/M |
| 6 | CRAIG LORIA | ARLINGTON TX | 247 | 61 | 104 | 13:28.0 | 40:26.3 | 41:02.2 | 0:35.9 | 13:00/M |
| 7 | DONALD NORMAN | BURLESON TX | 984 | 61 | 105 | 13:34.9 | 40:33.3 | 40:41.7 | 0:08.4 | 13:02/M |
| 8 | DAVID RODRIQUEZ | FORT WORTH TX | 692 | 63 | 113 | 17:50.2 | 44:48.6 | 45:07.5 | 0:18.9 | 14:25/M |
| Top | ||||||||||
Female 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JULIE KENDRO | FORT WORTH TX | 233 | 67 | 71 | 32:20.6 | 32:38.5 | 0:17.8 | 10:24/M | |
| 2 | CAROL MURRAY | FORT WORTH TX | 300 | 66 | 118 | 13:56.1 | 46:16.7 | 46:29.5 | 0:12.7 | 14:53/M |
| 3 | PATRICIA BALLINGER | FORT WORTH TX | 26 | 66 | 132 | 20:41.8 | 53:02.5 | 53:24.7 | 0:22.1 | 17:03/M |
| 4 | LISA SKIER | RICHLAND HILLS TX | 337 | 68 | 138 | 26:50.4 | 59:11.1 | 59:28.9 | 0:17.8 | 19:02/M |
| Top | ||||||||||
Male 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DON BORGER | AZLE TX | 694 | 65 | 30 | 26:43.4 | 26:49.7 | 0:06.2 | 8:36/M | |
| 2 | DAVID HYDEN | TULSA OK | 194 | 65 | 33 | 0:19.7 | 27:03.1 | 27:06.8 | 0:03.6 | 8:42/M |
| 3 | BRAD NOWLIN | FORT WORTH TX | 303 | 68 | 43 | 1:13.4 | 27:56.9 | 28:01.2 | 0:04.3 | 8:59/M |
| 4 | THOMAS KEARNS | FORT WORTH TX | 212 | 67 | 73 | 6:18.3 | 33:01.7 | 33:19.3 | 0:17.5 | 10:37/M |
| 5 | RICKY COX | 698 | 66 | 76 | 6:27.9 | 33:11.3 | 33:27.2 | 0:15.8 | 10:40/M | |
| 6 | JOHN LEIGHTON | BEDFORD TX | 243 | 65 | 81 | 7:16.5 | 33:59.9 | 34:11.4 | 0:11.4 | 10:56/M |
| Top | ||||||||||
Female 70 to 74 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARTI MARYBOY | FORT WORTH TX | 274 | 71 | 82 | 34:01.5 | 34:07.6 | 0:06.1 | 10:56/M | |
| 2 | BARBARA WYATT | FORT WORTH TX | 687 | 71 | 88 | 1:26.5 | 35:28.0 | 35:39.0 | 0:10.9 | 11:24/M |
| 3 | DENISE BOEDEKER | ARLINGTON TX | 74 | 73 | 110 | 9:00.8 | 43:02.3 | 43:18.7 | 0:16.3 | 13:50/M |
| 4 | KIM BLAKE | BEDFORD TX | 73 | 71 | 126 | 14:31.3 | 48:32.8 | 48:53.9 | 0:21.1 | 15:37/M |
| 5 | CAROL SMITH | AZLE TX | 338 | 70 | 129 | 16:25.4 | 50:26.9 | 50:44.3 | 0:17.4 | 16:13/M |
| Top | ||||||||||
Male 70 to 74 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | WALTER NICKS | GRAND PRAIRIE TX | 302 | 73 | 119 | 46:26.6 | 46:45.7 | 0:19.1 | 14:56/M | |
| 2 | JOHN SKIER | RICHLAND HILLS TX | 336 | 70 | 139 | 12:48.0 | 59:14.6 | 59:30.5 | 0:15.8 | 19:03/M |
| Top | ||||||||||
Female 75 to 79 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | LAURA POTTS | FORT WORTH TX | 689 | 76 | 90 | 36:02.4 | 36:10.6 | 0:08.1 | 11:35/M | |
| 2 | VICKIE BROWN | FORT WORTH TX | 77 | 76 | 109 | 6:11.4 | 42:13.8 | 42:23.9 | 0:10.0 | 13:35/M |
| 3 | LINDA SCOTT | WEATHERFORD TX | 335 | 77 | 134 | 20:42.5 | 56:45.0 | 58:41.0 | 1:56.0 | 18:15/M |
| Top | ||||||||||
Male 75 to 79 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DAVE GOODRICH | POOLVILLE TX | 182 | 75 | 27 | 26:12.5 | 26:16.8 | 0:04.2 | 8:26/M | |
| 2 | RICK JOHNSON | BURLESON TX | 196 | 79 | 85 | 8:34.8 | 34:47.3 | 35:01.5 | 0:14.1 | 11:11/M |
| 3 | DANIEL BROWN | ABILENE TX | 75 | 76 | 107 | 14:47.1 | 40:59.7 | 41:18.2 | 0:18.5 | 13:11/M |
| 4 | JOHN ROSS | NONE TX | 333 | 79 | 143 | 35:27.0 | 1:01:39.6 | 1:01:39.6 | 19:50/M | |
| Top | ||||||||||
Female 80 to 84 |
