FWRC 2026 Labor Day Run

Overall Finish List

September 07, 2026


Results by RunTIME Racing Services www.run-time.com

5K TIMED

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 SAM LEWIS ARLINGTON TX 244 17 M 1:Overall   17:51.3 17:52.8 0:01.4 5:44/M
2 EDDY ROJO 685 35 M 1/8:35-39 0:27.2 18:18.5 18:20.1 0:01.5 5:53/M
3 NATHANIEL NAAS FRISCO TX 301 45 M 1:Masters 1:21.6 19:13.0 19:14.2 0:01.2 6:11/M
4 SERGIO HERNANDEZ GRANBURY TX 980 52 M 1:Grand M 1:46.1 19:37.4 19:40.4 0:03.0 6:19/M
5 ABRAHAM DE JESUS VARGAS 693 43 M 1/4:40-44 2:07.3 19:58.6 20:01.5 0:02.8 6:25/M
6 HEINZ SCHWARZKOPF GRANBURY TX 334 37 M 2/8:35-39 2:45.7 20:37.0 20:39.3 0:02.2 6:38/M
7 SIGFRIDO ESPERANZA FORT WORTH TX 152 36 M 3/8:35-39 3:13.7 21:05.1 21:06.8 0:01.6 6:47/M
8 JOSE MEJORADO 983 46 M 1/3:45-49 3:47.3 21:38.6 21:41.6 0:03.0 6:58/M
9 ARMANDO MEJORADO 982 40 M 2/4:40-44 3:59.0 21:50.4 21:57.0 0:06.6 7:01/M
10 CAPRI BIAGINI TX 32 14 F 1:Overall   22:08.4 22:11.0 0:02.6 7:07/M
11 CHAD BIAGINI TX 33 39 M 4/8:35-39 4:18.9 22:10.3 22:12.5 0:02.2 7:08/M
12 DOMINIC MATTHEWS KELLER TX 277 33 M 1/6:30-34 4:21.3 22:12.6 22:17.4 0:04.7 7:09/M
13 MASON WROBEL ARLINGTON TX 234 33 M 2/6:30-34 4:40.4 22:31.7 22:34.6 0:02.9 7:15/M
14 MARY LEE KING FORT WORTH TX 238 56 F 1:Masters 1:23.0 23:31.4 23:39.1 0:07.6 7:34/M
15 TRAVIS BATCHELDER FORT WORTH TX 30 51 M 1/5:50-54 5:51.5 23:42.8 23:44.6 0:01.8 7:38/M
16 AMY HOWARD ALEDO TX 189 57 F 1:Grand M 1:42.3 23:50.7 23:58.0 0:07.3 7:40/M
17 JOSH WILLIAMS 686 39 M 5/8:35-39 6:35.4 24:26.8 24:29.3 0:02.5 7:52/M
18 DUSTIN LAMB WEATHERFORD TX 240 37 M 6/8:35-39 6:42.5 24:33.9 24:48.5 0:14.5 7:54/M
19 CHARLOTTE WEINBRENNER BURLESON TX 677 13 F 1/6:11-14 2:39.5 24:47.9 24:52.6 0:04.7 7:58/M
20 JONATHAN BAKER FORT WORTH TX 25 34 M 3/6:30-34 7:26.0 25:17.3 25:23.9 0:06.5 8:08/M
21 ANDRIEN WANG KELLER TX 675 55 M 1/12:55-59 7:38.6 25:29.9 25:36.8 0:06.8 8:12/M
22 CAMBRIA BIAGINI TX 31 12 F 2/6:11-14 3:27.1 25:35.5 25:39.3 0:03.8 8:14/M
23 RICHARD STINGLEY FORT WORTH TX 340 65 M 1:Senior 7:45.2 25:36.5 25:40.0 0:03.4 8:14/M
24 TYLER NORTON 696 32 M 4/6:30-34 7:46.9 25:38.2 25:40.8 0:02.5 8:15/M
25 EDWARD LAM GRAPEVINE TX 239 56 M 2/12:55-59 7:47.3 25:38.7 25:47.4 0:08.7 8:15/M
26 REX BAKER 683 58 M 3/12:55-59 7:50.5 25:41.8 25:51.1 0:09.3 8:16/M
27 DAVE GOODRICH POOLVILLE TX 182 75 M 1/4:75-79 8:21.2 26:12.5 26:16.8 0:04.2 8:26/M
28 SAMANTHA ANDERSON FORT WORTH TX 22 13 F 3/6:11-14 4:19.9 26:28.3 26:34.2 0:05.9 8:31/M
29 DYLAN LORIA ARLINGTON TX 248 14 F 4/6:11-14 4:24.5 26:32.9 26:38.1 0:05.2 8:32/M
30 DON BORGER AZLE TX 694 65 M 1/6:65-69 8:52.1 26:43.4 26:49.7 0:06.2 8:36/M
31 MARISELA REYES HILLSBORO TX 977 34 F 1/4:30-34 4:48.3 26:56.7 27:05.7 0:09.0 8:40/M
32 TERRY BROWN NORTH RICHLAND HILLS TX 76 61 M 1/8:60-64 9:07.0 26:58.3 27:03.8 0:05.5 8:40/M
33 DAVID HYDEN TULSA OK 194 65 M 2/6:65-69 9:11.8 27:03.1 27:06.8 0:03.6 8:42/M
34 GIOVANNI BIAGINI TX 34 9 M 1/2: 1-10 9:22.6 27:13.9 27:17.3 0:03.4 8:45/M
35 ALEC WILSON HOLLIDAY WEATHERFORD TX 678 29 M 1/4:25-29 9:28.0 27:19.3 27:47.8 0:28.4 8:47/M
36 MARK MILLER CARROLLTON TX 298 48 M 2/3:45-49 9:32.4 27:23.7 27:32.3 0:08.5 8:49/M
37 MATTHEW PARKER SCURRY TX 307 60 M 2/8:60-64 9:33.6 27:24.9 27:27.9 0:02.9 8:49/M
38 IRMA ALLEN FORT WORTH TX 4 64 F 1:Senior 5:19.4 27:27.8 27:35.8 0:08.0 8:50/M
39 SARAH BIAGINI TX 72 39 F 1/4:35-39 5:35.2 27:43.6 27:47.7 0:04.0 8:55/M
40 AUDREY WEINBRENNER BURLESON TX 676 13 F 5/6:11-14 5:37.9 27:46.3 27:50.6 0:04.3 8:56/M
41 CASEN BOWER HASLET TX 981 16 M 1/3:15-19 9:57.5 27:48.9 27:54.3 0:05.4 8:57/M
42 KRISTIN LEWIS ARLINGTON TX 690 48 F 1/2:45-49 5:42.8 27:51.2 27:59.5 0:08.2 8:57/M
43 BRAD NOWLIN FORT WORTH TX 303 68 M 3/6:65-69 10:05.5 27:56.9 28:01.2 0:04.3 8:59/M
44 MELISSA HURTA FREEPORT TX 193 63 F 1/7:60-64 6:19.6 28:28.0 28:33.4 0:05.3 9:09/M
45 JESUS TORRES CLEBURNE TX 670 31 M 5/6:30-34 10:36.9 28:28.2 28:30.3 0:02.0 9:09/M
46 KRISTIN GRANTHAM BENBROOK TX 183 43 F 1/7:40-44 6:29.4 28:37.8 28:43.0 0:05.2 9:12/M
47 KACEE ANDERSON FORT WORTH TX 21 41 F 2/7:40-44 6:30.7 28:39.1 28:45.3 0:06.2 9:13/M
48 JENNIFER C. LUCIO FORT WORTH TX 138 52 F 1/6:50-54 6:32.4 28:40.8 28:44.5 0:03.6 9:13/M
49 FRANCES MCKISSICK IRVING TX 294 64 F 2/7:60-64 6:59.3 29:07.7 29:17.2 0:09.5 9:22/M
50 JOEY COBBLE FORT WORTH TX 139 47 M 3/3:45-49 11:23.7 29:15.0 29:20.2 0:05.2 9:24/M
51 DIXON HOLMAN ARLINGTON TX 188 38 M 7/8:35-39 11:27.1 29:18.4 29:26.3 0:07.8 9:25/M
52 JENNIFER DAVIS FORT WORTH TX 150 40 F 3/7:40-44 7:18.1 29:26.5 29:32.6 0:06.0 9:28/M
53 JESSICA MCCARTY GODLEY TX 288 54 F 2/6:50-54 7:40.6 29:49.0 29:55.5 0:06.4 9:35/M
54 DANIEL VILLEGAS FORT WORTH TX 673 59 M 4/12:55-59 12:21.3 30:12.7 30:21.0 0:08.3 9:43/M
55 ACHAIA VOKES WEATHERFORD TX 674 28 F 1/5:25-29 8:08.1 30:16.5 30:26.6 0:10.1 9:44/M
56 GLINDA JOHNSTON CROWLEY TX 197 52 F 3/6:50-54 8:27.2 30:35.6 30:43.6 0:07.9 9:50/M
57 ASHTON FINLEY 700 29 F 2/5:25-29 8:27.8 30:36.2 30:56.1 0:19.8 9:50/M
58 WILL FINLEY 973 29 M 2/4:25-29 12:46.4 30:37.7 30:56.5 0:18.8 9:51/M
59 SHERRY THOMPSON FORT WORTH TX 398 57 F 1/7:55-59 8:39.9 30:48.3 30:58.4 0:10.0 9:54/M
60 TOMMIE RIOS JR ARLINGTON TX 331 44 M 3/4:40-44 13:04.6 30:55.9 31:01.7 0:05.7 9:57/M
61 BILL TRE RIOS ARLINGTON TX 329 12 M 1/3:11-14 13:08.2 30:59.5 31:04.3 0:04.8 9:58/M
62 ASHLEY BARRET ALEDO TX 27 39 F 2/4:35-39 8:57.8 31:06.2 31:10.7 0:04.5 10:00/M
63 HUDSON BARRET ALEDO TX 28 11 M 2/3:11-14 13:15.2 31:06.5 31:10.5 0:04.0 10:00/M
64 BILL RICHARDSON ARLINGTON TX 310 82 M 1/1:80-84 13:21.3 31:12.6 31:16.0 0:03.3 10:02/M
65 MARIBEL ALONSO HALTOM CITY 691 32 F 2/4:30-34 9:09.2 31:17.6 31:27.4 0:09.8 10:04/M
66 DICKEY MCCARTY GODLEY TX 285 55 M 5/12:55-59 13:39.7 31:31.0 31:37.8 0:06.7 10:08/M
67 LEA HAUBELT FORT WORTH TX 185 46 F 2/2:45-49 9:39.0 31:47.4 31:51.8 0:04.4 10:13/M
68 ROBERT TAYLOR FORT WORTH TX 346 55 M 6/12:55-59 14:17.0 32:08.3 32:18.3 0:10.0 10:20/M
69 MONICA HOWARD ROANOKE TX 191 51 F 4/6:50-54 10:00.6 32:09.0 32:14.7 0:05.7 10:20/M
70 RAY GALLARDO 979 22 M 1/1:20-24 14:29.1 32:20.5 32:27.4 0:06.9 10:24/M
71 JULIE KENDRO FORT WORTH TX 233 67 F 1/4:65-69 10:12.2 32:20.6 32:38.5 0:17.8 10:24/M
72 BRAYDEN SWEET FORT WORTH TX 344 19 M 2/3:15-19 14:41.6 32:32.9 32:51.9 0:18.9 10:28/M
73 THOMAS KEARNS FORT WORTH TX 212 67 M 4/6:65-69 15:10.4 33:01.7 33:19.3 0:17.5 10:37/M
74 APRIL GALLARDO FORT WORTH TX 978 38 F 3/4:35-39 10:58.0 33:06.4 33:14.6 0:08.2 10:39/M
75 JANET WOOD 682 62 F 3/7:60-64 11:01.4 33:09.8 33:17.6 0:07.7 10:40/M
76 RICKY COX 698 66 M 5/6:65-69 15:20.0 33:11.3 33:27.2 0:15.8 10:40/M
77 DEMERY COX 699 41 M 4/4:40-44 15:24.3 33:15.6 33:28.1 0:12.4 10:42/M
78 CARLOS UGARTE FORT WORTH TX 671 58 M 7/12:55-59 15:25.5 33:16.8 33:27.2 0:10.4 10:42/M
79 LYNDA PARRA FORT WORTH TX 681 60 F 4/7:60-64 11:10.5 33:18.9 33:25.8 0:06.9 10:43/M
80 HEATHER LORIA ARLINGTON TX 249 54 F 5/6:50-54 11:46.7 33:55.1 34:12.3 0:17.2 10:54/M
81 JOHN LEIGHTON BEDFORD TX 243 65 M 6/6:65-69 16:08.6 33:59.9 34:11.4 0:11.4 10:56/M
82 MARTI MARYBOY FORT WORTH TX 274 71 F 1/5:70-74 11:53.1 34:01.5 34:07.6 0:06.1 10:56/M
83 MATTHEW BUSH HURST TX 137 56 M 8/12:55-59 16:17.1 34:08.4 34:28.8 0:20.4 10:59/M
84 JOE MCCREARY III AZLE TX 292 60 M 3/8:60-64 16:24.1 34:15.4 34:21.3 0:05.9 11:01/M
85 RICK JOHNSON BURLESON TX 196 79 M 2/4:75-79 16:56.0 34:47.3 35:01.5 0:14.1 11:11/M
86 ERIN STONE ALEDO TX 342 39 F 4/4:35-39 12:51.1 34:59.5 35:04.2 0:04.6 11:15/M
87 KYLE STONE ALEDO TX 343 11 M 3/3:11-14 17:09.1 35:00.4 35:04.5 0:04.1 11:15/M
88 BARBARA WYATT FORT WORTH TX 687 71 F 2/5:70-74 13:19.6 35:28.0 35:39.0 0:10.9 11:24/M
89 RICHARD SPORN DALLAS TX 339 63 M 4/8:60-64 17:48.3 35:39.6 35:46.9 0:07.2 11:28/M
90 LAURA POTTS FORT WORTH TX 689 76 F 1/3:75-79 13:54.0 36:02.4 36:10.6 0:08.1 11:35/M
91 LOGAN LORIA ARLINGTON TX 251 14 F 6/6:11-14 14:18.4 36:26.8 36:36.0 0:09.2 11:43/M
92 JOSEPH BAIN WILLOW PARK TX 24 55 M 9/12:55-59 19:32.3 37:23.6 37:48.7 0:25.1 12:01/M
93 BLANCA MEDINA CORINTH TX 296 60 F 5/7:60-64 15:18.3 37:26.7 37:38.5 0:11.8 12:02/M
94 LADARIUS GENTRY FORT WORTH TX 158 27 M 3/4:25-29 19:40.0 37:31.3 38:02.4 0:31.0 12:04/M
95 PENNY WILBANKS ARLINGTON TX 695 58 F 2/7:55-59 15:35.8 37:44.2 37:58.5 0:14.2 12:08/M
96 JOJO AVANTI BROCK TX 688 59 F 3/7:55-59 15:39.2 37:47.6 38:03.7 0:16.1 12:09/M
97 DAN HIPPMAN KENNEDALE TX 187 55 M 10/12:55-59 20:36.8 38:28.1 38:41.2 0:13.0 12:22/M
98 RUTH LOPEZ FORT WORTH TX 246 29 F 3/5:25-29 16:20.5 38:28.9 38:36.4 0:07.4 12:22/M
99 HARVEY FRANK FORT WORTH TX 987 10 M 2/2: 1-10 20:57.3 38:48.6 41:55.2 3:06.5 12:29/M
100 JEANETTE FRANK FORT WORTH TX 986 42 F 4/7:40-44 16:40.4 38:48.8 41:55.3 3:06.5 12:29/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 CHRIS MEDINA CORINTH TX 297 61 M 5/8:60-64 20:59.2 38:50.5 39:04.0 0:13.5 12:29/M
102 KAY SCOTT LEIGHTON BEDFORD TX 697 56 F 4/7:55-59 17:10.6 39:19.0 39:30.6 0:11.6 12:39/M
103 LOUIE MUGA FORT WORTH TX 299 55 M 11/12:55-59 21:38.5 39:29.9 39:38.9 0:09.0 12:42/M
104 CRAIG LORIA ARLINGTON TX 247 61 M 6/8:60-64 22:35.0 40:26.3 41:02.2 0:35.9 13:00/M
105 DONALD NORMAN BURLESON TX 984 61 M 7/8:60-64 22:41.9 40:33.3 40:41.7 0:08.4 13:02/M
106 JEAN PARK ARLINGTON TX 306 81 F 1/3:80-84 18:28.9 40:37.3 40:42.1 0:04.7 13:04/M
107 DANIEL BROWN ABILENE TX 75 76 M 3/4:75-79 23:08.4 40:59.7 41:18.2 0:18.5 13:11/M
108 ADRIENNE LOPER ARLINGTON TX 245 55 F 5/7:55-59 19:05.3 41:13.7 41:29.9 0:16.2 13:15/M
109 VICKIE BROWN FORT WORTH TX 77 76 F 2/3:75-79 20:05.4 42:13.8 42:23.9 0:10.0 13:35/M
110 DENISE BOEDEKER ARLINGTON TX 74 73 F 3/5:70-74 20:53.9 43:02.3 43:18.7 0:16.3 13:50/M
111 JOYCE HIGHTOWER HALTOM CITY TX 186 84 F 2/3:80-84 21:18.7 43:27.1 43:43.6 0:16.4 13:58/M
112 JEFFREY BARROW FORT WORTH TX 29 53 M 2/5:50-54 26:39.3 44:30.6 44:39.0 0:08.3 14:19/M
113 DAVID RODRIQUEZ FORT WORTH TX 692 63 M 8/8:60-64 26:57.3 44:48.6 45:07.5 0:18.9 14:25/M
114 REINA DASH FORT WORTH TX 143 40 F 5/7:40-44 22:43.7 44:52.1 45:24.1 0:32.0 14:26/M
115 TELA ISIK SAGINAW TX 195 81 F 3/3:80-84 22:44.2 44:52.6 45:03.7 0:11.1 14:26/M
116 ISAAC DIAZ FORT WORTH TX 151 30 M 6/6:30-34 27:22.7 45:14.0 45:25.0 0:10.9 14:33/M
117 KAYLA MAULDIN FORT WORTH TX 282 33 F 3/4:30-34 23:43.8 45:52.2 46:11.9 0:19.7 14:45/M
118 CAROL MURRAY FORT WORTH TX 300 66 F 2/4:65-69 24:08.3 46:16.7 46:29.5 0:12.7 14:53/M
119 WALTER NICKS GRAND PRAIRIE TX 302 73 M 1/2:70-74 28:35.3 46:26.6 46:45.7 0:19.1 14:56/M
120 MARY RAMIREZ LAKESIDE TX 309 54 F 6/6:50-54 24:31.6 46:40.0 46:45.2 0:05.2 15:00/M
121 BRIGETTE POWERS HURST TX 308 62 F 6/7:60-64 24:48.1 46:56.5 47:11.0 0:14.5 15:06/M
122 ASHLYNN WILSON HOLLIDAY WEATHERFORD TX 679 29 F 4/5:25-29 25:27.2 47:35.6 48:00.9 0:25.3 15:18/M
123 BIRKLEY LANGEN WILLOW PARK TX 241 30 F 4/4:30-34 25:45.6 47:54.0 48:18.6 0:24.6 15:24/M
124 SANDRA UGARTE FORT WORTH TX 672 59 F 6/7:55-59 26:05.2 48:13.6 48:24.8 0:11.1 15:30/M
125 KEVIN RUBIN 684 54 M 3/5:50-54 30:23.0 48:14.3 48:30.1 0:15.7 15:31/M
126 KIM BLAKE BEDFORD TX 73 71 F 4/5:70-74 26:24.4 48:32.8 48:53.9 0:21.1 15:37/M
127 SKYELAR HOWELL LONGVIEW TX 192 23 F 1/2:20-24 27:32.2 49:40.6 49:58.2 0:17.6 15:58/M
128 HAILEY TORRES FORT WORTH TX 669 25 F 5/5:25-29 28:01.7 50:10.1 50:28.2 0:18.1 16:08/M
129 CAROL SMITH AZLE TX 338 70 F 5/5:70-74 28:18.5 50:26.9 50:44.3 0:17.4 16:13/M
130 AIRION CROMER FORT WORTH TX 141 17 M 3/3:15-19 34:10.1 52:01.4 57:06.9 5:05.4 16:44/M
131 JESSIKA STINSON FORT WORTH TX 341 17 F 1/2:15-19 29:53.4 52:01.8 57:07.1 5:05.2 16:44/M
132 PATRICIA BALLINGER FORT WORTH TX 26 66 F 3/4:65-69 30:54.1 53:02.5 53:24.7 0:22.1 17:03/M
133 JASON GILES SAGINAW TX 181 53 M 4/5:50-54 35:52.1 53:43.4 53:57.2 0:13.8 17:16/M
134 LINDA SCOTT WEATHERFORD TX 335 77 F 3/3:75-79 34:36.6 56:45.0 58:41.0 1:56.0 18:15/M
135 BEATRIZ ALVAREZ FORT WORTH TX 19 53 M 5/5:50-54 38:54.2 56:45.5 58:40.8 1:55.3 18:15/M
136 KAREN TOOMER CROWLEY TX 668 58 M 12/12:55-59 40:15.7 58:07.0 58:29.8 0:22.7 18:41/M
137 KAREN TOOMER CROWLEY TX 666 61 F 7/7:60-64 35:58.7 58:07.1 58:30.8 0:23.7 18:41/M
138 LISA SKIER RICHLAND HILLS TX 337 68 F 4/4:65-69 37:02.7 59:11.1 59:28.9 0:17.8 19:02/M
139 JOHN SKIER RICHLAND HILLS TX 336 70 M 2/2:70-74 41:23.3 59:14.6 59:30.5 0:15.8 19:03/M
140 KATE JONES NORTH RICHLAND HILLS TX 207 40 F 6/7:40-44 38:34.7 1:00:43.1 1:01:04.6 0:21.4 19:31/M
141 ANITA VIDAURRE 985 56 F 7/7:55-59 38:36.1 1:00:44.5 1:01:04.9 0:20.3 19:32/M
142 MIKE FERGUS NORTH RICHLAND HILLS TX 156 39 M 8/8:35-39 42:53.5 1:00:44.8 1:01:07.0 0:22.1 19:32/M
143 JOHN ROSS NONE TX 333 79 M 4/4:75-79 43:48.3 1:01:39.6 1:01:39.6 19:50/M
144 RAMANDEEP ARORA FORT WORTH TX 23 24 F 2/2:20-24 41:13.8 1:03:22.2 1:03:22.2 20:23/M
145 RAHUL PADWANI FORT WORTH TX 304 28 M 4/4:25-29 46:08.8 1:04:00.2 1:04:00.2 20:35/M
146 AVA DASH AZLE TX 142 16 F 2/2:15-19 52:21.5 1:14:29.9 1:14:44.9 0:14.9 23:57/M
147 JOE MCCREARY SR. AZLE TX 293 92 M 1/1:85-99 56:43.4 1:14:34.7 1:14:47.9 0:13.2 23:59/M
148 CARA MCCREARY AZLE TX 291 43 F 7/7:40-44 52:27.0 1:14:35.4 1:14:50.6 0:15.2 23:59/M