Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-65 66-69 70-99
5K Timed |
||||||||||
| Top | ||||||||||
Female Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARY LEE KING | FORT WORTH TX | 1090 | 56 | 8 | 22:13.07 | 22:17.69 | 0:04.62 | 7:09/M | |
| Top | ||||||||||
Male Overall Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JAIDI MORENO | FORT WORTH TX | 951 | 23 | 1 | 18:38.99 | 18:43.30 | 0:04.31 | 6:00/M | |
| Top | ||||||||||
Female Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CHRISTY RIOS | BURLESON TX | 1093 | 47 | 10 | 22:40.03 | 22:40.03 | 7:17/M | ||
| Top | ||||||||||
Male Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SERGIO HERNANDEZ | GRANBURY TX | 1162 | 52 | 4 | 19:32.48 | 19:34.78 | 0:02.30 | 6:17/M | |
| Top | ||||||||||
Female 14 & Under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MOLLY HELM | FORT WORTH TX | 1137 | 14 | 11 | 22:47.65 | 22:49.10 | 0:01.45 | 7:20/M | |
| 2 | STELLA GEBREN | FORT WORTH TX | 1142 | 13 | 30 | 4:00.73 | 26:48.38 | 26:49.85 | 0:01.47 | 8:37/M |
| 3 | CADENCE KRATZ | BENBROOK TX | 1166 | 14 | 38 | 6:57.33 | 29:44.98 | 29:46.29 | 0:01.31 | 9:34/M |
| 4 | ABBY HOWELL | FORT WORTH TX | 1021 | 13 | 50 | 9:16.26 | 32:03.91 | 32:09.31 | 0:05.40 | 10:19/M |
| Top | ||||||||||
Male 14 & Under |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | VIRGIL WRIGHT | FORT WORTH TX | 1141 | 13 | 15 | 23:02.74 | 23:04.08 | 0:01.34 | 7:25/M | |
| 2 | CAMDON HALL | BENBROOK TX | 1075 | 14 | 18 | 0:32.60 | 23:35.34 | 23:36.46 | 0:01.12 | 7:35/M |
| 3 | EVAN MAHAN | BENBROOK TX | 1060 | 14 | 27 | 3:21.00 | 26:23.74 | 26:26.63 | 0:02.89 | 8:29/M |
| 4 | TURNER AKERS | BENBROOK TX | 1149 | 13 | 45 | 8:00.34 | 31:03.08 | 31:04.93 | 0:01.85 | 9:59/M |
| 5 | SLOAN MCEACHRAN | 1161 | 8 | 72 | 13:30.28 | 36:33.02 | 36:33.71 | 0:00.69 | 11:45/M | |
| 6 | NOE LATHERS | GRANDVIEW TX | 1100 | 4 | 87 | 19:18.91 | 42:21.65 | 42:34.01 | 0:12.36 | 13:37/M |
| 7 | CALEB HOWELL | FORT WORTH TX | 1020 | 14 | 106 | 34:19.48 | 57:22.22 | 57:27.95 | 0:05.73 | 18:27/M |
| Top | ||||||||||
Female 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | RAMSEY MICAH | BENBROOK TX | 1007 | 16 | 13 | 22:54.77 | 23:05.87 | 0:11.10 | 7:22/M | |
| 2 | HEIDI GONZALEZ | FORT WORTH TX | 1002 | 16 | 31 | 3:56.57 | 26:51.34 | 26:52.28 | 0:00.94 | 8:38/M |
| Top | ||||||||||
Male 15 to 19 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRIDGER CLEGG | 1003 | 16 | 2 | 18:55.82 | 18:56.89 | 0:01.07 | 6:05/M | ||
| 2 | KYLER PARSONS | FORT WORTH TX | 1001 | 17 | 3 | 0:29.13 | 19:24.95 | 19:25.65 | 0:00.70 | 6:15/M |
| 3 | RICHARD WRIGHT | FORT WORTH TX | 1140 | 16 | 5 | 1:22.14 | 20:17.96 | 20:18.35 | 0:00.39 | 6:32/M |
| 4 | SHEPARD KRATZ | BENBROOK TX | 1167 | 17 | 7 | 2:51.64 | 21:47.46 | 21:48.33 | 0:00.87 | 7:00/M |
| 5 | MAX MCMINN | 1165 | 16 | 17 | 4:36.88 | 23:32.70 | 23:33.04 | 0:00.34 | 7:34/M | |
| 6 | HATTER LILLIAN | BENBROOK TX | 1006 | 16 | 53 | 13:29.47 | 32:25.29 | 32:35.98 | 0:10.69 | 10:25/M |
| 7 | EJ SECKINGER | BENBROOK TX | 1061 | 15 | 75 | 18:14.71 | 37:10.53 | 37:13.43 | 0:02.90 | 11:57/M |
| 8 | LANNY WARHAM, II | 1158 | 16 | 85 | 22:04.21 | 41:00.03 | 41:02.91 | 0:02.88 | 13:11/M | |
| 9 | CAMDEN LATHERS | GRANDVIEW TX | 1099 | 17 | 105 | 37:37.18 | 56:33.00 | 56:57.70 | 0:24.70 | 18:11/M |
| 10 | SALTMAN ALANA | BENBROOK TX | 1008 | 17 | 108 | 40:16.36 | 59:12.18 | 59:20.26 | 0:08.08 | 19:02/M |
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | PEYTON SMITH | BENBROOK TX | 1040 | 23 | 104 | 51:11.02 | 51:28.76 | 0:17.74 | 16:27/M | |
| Top | ||||||||||
Male 20 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BRANDON KORB | BENBROOK TX | 1030 | 23 | 70 | 36:24.12 | 36:42.30 | 0:18.18 | 11:42/M | |
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANDREA MORENO | FORT WORTH TX | 1016 | 29 | 54 | 32:26.34 | 32:30.55 | 0:04.21 | 10:26/M | |
| 2 | ALYSON LEE | BENBROOK TX | 1033 | 29 | 66 | 3:19.88 | 35:46.22 | 35:52.93 | 0:06.71 | 11:30/M |
| 3 | HANNAH FREEZ | HUSTIN TX | 1134 | 29 | 71 | 4:03.31 | 36:29.65 | 36:36.86 | 0:07.21 | 11:44/M |
| 4 | CATHERINE PERRY | BENBROOK TX | 1069 | 28 | 95 | 14:44.55 | 47:10.89 | 47:20.29 | 0:09.40 | 15:10/M |
| 5 | CATHERINE OXFORD | FORT WORTH TX | 1010 | 29 | 96 | 15:05.83 | 47:32.17 | 47:34.32 | 0:02.15 | 15:17/M |
| 6 | SARAH MARTIN | BENBROOK TX | 1067 | 25 | 103 | 18:25.94 | 50:52.28 | 51:00.90 | 0:08.62 | 16:21/M |
| 7 | LEXY RUDEL | BENBROOK TX | 1121 | 28 | 107 | 25:59.26 | 58:25.60 | 58:41.91 | 0:16.31 | 18:47/M |
| 8 | MADISON MOORE | BENBROOK TX | 1038 | 28 | 110 | 30:12.54 | 1:02:38.88 | 1:03:16.86 | 0:37.98 | 20:09/M |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KENNETH LONGORIA | BURLESON TX | 1012 | 27 | 22 | 24:37.25 | 24:38.38 | 0:01.13 | 7:55/M | |
| 2 | HAYDEN HOLBROOK | BENBROOK TX | 1048 | 27 | 63 | 11:01.80 | 35:39.05 | 36:06.10 | 0:27.05 | 11:28/M |
| 3 | LUIS AVINA | BENBROOK TX | 1045 | 27 | 83 | 15:44.25 | 40:21.50 | 40:31.60 | 0:10.10 | 12:59/M |
| 4 | ROBBY MOORE | BENBROOK TX | 1039 | 28 | 109 | 38:01.38 | 1:02:38.63 | 1:03:16.61 | 0:37.98 | 20:09/M |
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | MARISELA REYES | HILLSBORO TX | 1157 | 34 | 24 | 25:26.56 | 25:30.62 | 0:04.06 | 8:11/M | |
| 2 | ANDRIA GARCIA | FORT WORTH TX | 1013 | 34 | 37 | 3:49.63 | 29:16.19 | 29:25.51 | 0:09.32 | 9:25/M |
| 3 | TAYLOR TORSIELLO | FORT WORTH TX | 1151 | 32 | 89 | 17:43.82 | 43:10.38 | 43:18.43 | 0:08.05 | 13:53/M |
| 4 | ASHLEY STACK | HILLSBORO TX | 1050 | 34 | 101 | 25:20.22 | 50:46.78 | 51:09.55 | 0:22.77 | 16:20/M |
| 5 | CYNTHIA VIELMAS | FORT WORTH TX | 1131 | 33 | 111 | 40:02.79 | 1:05:29.35 | 1:05:59.87 | 0:30.52 | 21:03/M |
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JOSH STROTHER | FORT WORTH TX | 1130 | 32 | 14 | 22:57.70 | 22:57.70 | 7:23/M | ||
| 2 | PAUL GARCIA | FORT WORTH TX | 1015 | 34 | 25 | 2:59.56 | 25:57.26 | 26:07.07 | 0:09.81 | 8:21/M |
| 3 | JAY VILLASANA | HURST TX | 1125 | 32 | 41 | 7:13.48 | 30:11.18 | 30:31.26 | 0:20.08 | 9:42/M |
| 4 | JORDAN KANE | FORT WORTH TX | 1077 | 31 | 46 | 8:14.45 | 31:12.15 | 31:19.42 | 0:07.27 | 10:02/M |
| 5 | NICK PERRY | BENBROOK TX | 1068 | 32 | 79 | 16:01.24 | 38:58.94 | 39:06.44 | 0:07.50 | 12:32/M |
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KALI LOVE SECKINGER | BENBROOK TX | 1059 | 36 | 36 | 28:36.61 | 28:40.78 | 0:04.17 | 9:12/M | |
| 2 | ELISE ARGABRIGHT | ARLINGTON TX | 1025 | 37 | 47 | 3:04.11 | 31:40.72 | 31:56.80 | 0:16.08 | 10:11/M |
| 3 | SUZANNE SILVESTRE-GARRISON | FORT WORTH TX | 1086 | 36 | 55 | 3:53.29 | 32:29.90 | 32:45.39 | 0:15.49 | 10:27/M |
| 4 | KATHERINE CURL | FORT WORTH TX | 1089 | 35 | 69 | 7:47.01 | 36:23.62 | 36:28.23 | 0:04.61 | 11:42/M |
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | EVAN VAUGHAN | ALEDO TX | 1084 | 37 | 9 | 22:26.75 | 22:29.81 | 0:03.06 | 7:13/M | |
| 2 | MIGUEL NOLASCO | GRANBURY TEXAS | 1163 | 39 | 23 | 2:24.18 | 24:50.93 | 24:55.06 | 0:04.13 | 7:59/M |
| 3 | JOSH HARVILLE | BENBROOK TX | 945 | 36 | 35 | 5:39.55 | 28:06.30 | 28:11.16 | 0:04.86 | 9:02/M |
| 4 | BRYAN SECKINGER | BENBROOK TX | 1062 | 36 | 40 | 7:24.92 | 29:51.67 | 29:55.89 | 0:04.22 | 9:36/M |
| 5 | MATTHEW ARGABRIGHT | ARLINGTON TX | 1024 | 39 | 48 | 9:14.07 | 31:40.82 | 31:56.79 | 0:15.97 | 10:11/M |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | SARAH WARGO | BENBROOK TX | 1095 | 44 | 16 | 23:12.67 | 23:12.67 | 7:28/M | ||
| 2 | MORGAN CONNER | 1170 | 41 | 29 | 3:30.85 | 26:43.52 | 26:53.22 | 0:09.70 | 8:36/M | |
| 3 | MEGAN WRENCH | GRANDVIEW TX | 952 | 41 | 39 | 6:33.97 | 29:46.64 | 30:00.43 | 0:13.79 | 9:34/M |
| 4 | LATOYA HANNAH | FORT WORTH TX | 899 | 40 | 58 | 9:24.55 | 32:37.22 | 32:46.45 | 0:09.23 | 10:29/M |
| 5 | EMILY WHITT | BENBROOK TX | 1049 | 42 | 59 | 10:31.86 | 33:44.53 | 33:47.00 | 0:02.47 | 10:51/M |
| 6 | THEA COLEMAN | FORT WORTH TX | 896 | 40 | 73 | 13:33.04 | 36:45.71 | 36:47.64 | 0:01.93 | 11:49/M |
| 7 | SHEENA MCEACHRAN | BENBROOK TX | 1160 | 43 | 81 | 16:20.12 | 39:32.79 | 39:35.37 | 0:02.58 | 12:43/M |
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ARMANDO MEJORADA | 1172 | 40 | 6 | 21:04.40 | 21:09.26 | 0:04.86 | 6:47/M | ||
| 2 | AARON LICKER | 1169 | 44 | 26 | 5:11.15 | 26:15.55 | 26:26.27 | 0:10.72 | 8:27/M | |
| 3 | WESLEY WRIGHT | FORT WORTH TX | 1139 | 44 | 34 | 6:46.19 | 27:50.59 | 27:53.34 | 0:02.75 | 8:57/M |
| 4 | ETHAN MARTINEZ | WATAUGA TX | 1080 | 42 | 65 | 14:38.48 | 35:42.88 | 35:46.00 | 0:03.12 | 11:29/M |
| 5 | ERICK GARZA ARRIETA | BENBROOK TX | 1079 | 41 | 80 | 18:06.63 | 39:11.03 | 39:16.20 | 0:05.17 | 12:36/M |
| 6 | JASON WHITE | 1156 | 42 | 97 | 27:22.58 | 48:26.98 | 48:51.06 | 0:24.08 | 15:35/M | |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | TERRA SARNACKI | BENBROOK TX | 1063 | 48 | 19 | 23:59.09 | 24:00.86 | 0:01.77 | 7:43/M | |
| 2 | LEA HAUBELT | FORT WORTH TX | 1115 | 46 | 43 | 6:47.79 | 30:46.88 | 30:49.47 | 0:02.59 | 9:54/M |
| 3 | JULIE HOWELL | FORT WORTH TX | 1019 | 48 | 74 | 13:11.19 | 37:10.28 | 37:15.66 | 0:05.38 | 11:57/M |
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CHRIS LATHERS | GRANDVIEW TX | 1088 | 46 | 88 | 42:49.30 | 43:01.83 | 0:12.53 | 13:46/M | |
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CINDY MILLS | BENBROOK TX | 1037 | 51 | 33 | 27:26.49 | 27:29.79 | 0:03.30 | 8:49/M | |
| 2 | LAURA BUNATA | FORT WORTH TX | 1085 | 50 | 68 | 8:52.33 | 36:18.82 | 36:19.55 | 0:00.73 | 11:41/M |
| 3 | TONI LACEY | FORT WORTH TX | 1014 | 52 | 76 | 10:19.41 | 37:45.90 | 39:15.86 | 1:29.96 | 12:09/M |
| 4 | JEN ALFORD | CRESSON TX | 1104 | 53 | 92 | 16:36.15 | 44:02.64 | 44:23.01 | 0:20.37 | 14:10/M |
| 5 | CHRISTY STACK | BURLESON TX | 1051 | 51 | 100 | 23:19.94 | 50:46.43 | 51:07.82 | 0:21.39 | 16:20/M |
| Top | ||||||||||
Male 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JACOB MILLS | BENBROOK TX | 1036 | 52 | 42 | 30:46.34 | 31:01.23 | 0:14.89 | 9:54/M | |
| 2 | JAYE HELM | 1168 | 50 | 51 | 1:20.79 | 32:07.13 | 32:22.50 | 0:15.37 | 10:20/M | |
| Top | ||||||||||
Female 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | THERESA PASCHALL | FORT WORTH TX | 1071 | 57 | 12 | 22:49.90 | 22:49.90 | 7:20/M | ||
| 2 | VERONICA SOTO | FORT WORTH TX | 1128 | 57 | 57 | 9:47.20 | 32:37.10 | 32:55.26 | 0:18.16 | 10:29/M |
| 3 | PENNY WILBANKS | ARLINGTON TX | 1150 | 58 | 64 | 12:51.34 | 35:41.24 | 35:52.53 | 0:11.29 | 11:29/M |
| 4 | CAROLYN JACOBS | FORT WORTH TX | 1018 | 58 | 77 | 15:00.96 | 37:50.86 | 38:08.34 | 0:17.48 | 12:10/M |
| 5 | JOJO AVANTI | MILLSAP TX | 1136 | 59 | 86 | 18:16.73 | 41:06.63 | 41:30.94 | 0:24.31 | 13:13/M |
| 6 | SANDRA UGARTE | FORT WORTH TX | 1112 | 59 | 91 | 20:54.74 | 43:44.64 | 44:01.53 | 0:16.89 | 14:04/M |
| 7 | REBECCA MARTIN | BENBROOK TX | 1066 | 57 | 102 | 27:57.59 | 50:47.49 | 50:56.81 | 0:09.32 | 16:20/M |
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ANDRIEN WANG | KELLER TX | 1091 | 55 | 21 | 24:20.83 | 24:24.67 | 0:03.84 | 7:50/M | |
| 2 | ERIC WARD | FORT WORTH TX | 1122 | 55 | 28 | 2:21.32 | 26:42.15 | 26:47.02 | 0:04.87 | 8:35/M |
| 3 | DANIEL VILLEGAS | FORT WORTH TX | 1143 | 59 | 49 | 7:22.40 | 31:43.23 | 31:53.02 | 0:09.79 | 10:12/M |
| 4 | CARLOS UGARTE | FORT WORTH TX | 1111 | 58 | 60 | 10:11.65 | 34:32.48 | 34:50.21 | 0:17.73 | 11:06/M |
| 5 | DAN HIPPMAN | KENNEDALE TX | 1116 | 55 | 67 | 11:41.04 | 36:01.87 | 36:11.50 | 0:09.63 | 11:35/M |
| 6 | LANNY WARHAM | 1159 | 57 | 84 | 16:39.16 | 40:59.99 | 41:02.74 | 0:02.75 | 13:11/M | |
| Top | ||||||||||
Female 60 to 65 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | IRMA ALLEN | FORT WORTH TX | 1144 | 65 | 32 | 27:09.22 | 27:18.74 | 0:09.52 | 8:44/M | |
| 2 | TISA BULIN | ARLINGTON TX | 1023 | 60 | 52 | 5:15.03 | 32:24.25 | 32:40.05 | 0:15.80 | 10:25/M |
| 3 | LYNDA PARRA | FORT WORTH TX | 1120 | 60 | 56 | 5:23.19 | 32:32.41 | 32:41.45 | 0:09.04 | 10:28/M |
| 4 | BLANCA MEDINA | CORINTH TX | 1126 | 60 | 62 | 8:22.29 | 35:31.51 | 35:49.79 | 0:18.28 | 11:25/M |
| 5 | DEBORAH JACKSON | BURLESON TX | 1083 | 64 | 82 | 12:44.50 | 39:53.72 | 40:00.31 | 0:06.59 | 12:50/M |
| 6 | TEX WOOD | FORT WORTH TX | 1132 | 61 | 90 | 16:02.84 | 43:12.06 | 43:19.89 | 0:07.83 | 13:53/M |
| 7 | CONSTANCE MICK | JUSTIN TX | 1135 | 63 | 94 | 19:30.90 | 46:40.12 | 46:49.85 | 0:09.73 | 15:00/M |
| Top | ||||||||||
Male 60 to 65 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | EDI RAMIREZ | FORT WORTH TX | 1164 | 61 | 20 | 24:03.93 | 24:07.41 | 0:03.48 | 7:44/M | |
| 2 | DAVID CABRAL | FORT WORTH TX | 1119 | 65 | 44 | 6:44.52 | 30:48.45 | 30:56.08 | 0:07.63 | 9:54/M |
| Top | ||||||||||
Female 66 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | ALICE SMITH | ARLINGTON TX | 1026 | 67 | 61 | 35:10.34 | 35:26.26 | 0:15.92 | 11:19/M | |
| Top | ||||||||||
Female 70 & Over |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | JEAN PARK | ARLINGTON TX | 1114 | 81 | 78 | 38:49.33 | 38:56.60 | 0:07.27 | 12:29/M | |
| 2 | OLIVIA BALANDRAN | BEDFORD TX | 1133 | 71 | 93 | 6:22.66 | 45:11.99 | 45:28.93 | 0:16.94 | 14:32/M |
| 3 | CAROL SMITH | AZLE TX | 1103 | 70 | 98 | 9:51.64 | 48:40.97 | 49:02.79 | 0:21.82 | 15:39/M |
| 4 | KIM BLAKE | BEDFORD TX | 1113 | 71 | 99 | 10:43.40 | 49:32.73 | 49:55.77 | 0:23.04 | 15:56/M |