Men: Top Finishers 0-99
Women: Top Finishers 0-99
5K Walk |
||||||||||
| Top | ||||||||||
Female Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | CHACKEE ANDREA | BENBROOK TX | 1005 | 16 | 1 | 32:21.69 | 32:32.05 | 0:10.36 | 10:24/M | |
| Top | ||||||||||
Male Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | KAIDEN FRAIRE | CROWELY TX | 1055 | 15 | 2 | 34:21.54 | 34:42.65 | 0:21.11 | 11:03/M | |
| Top | ||||||||||
Female Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | BETH BECKWITH | FORT WORTH TX | 1078 | 58 | 3 | 38:24.03 | 38:44.37 | 0:20.34 | 12:21/M | |
| Top | ||||||||||
Male Masters Winners |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | DARNELL MURRAY | 1153 | 51 | 6 | 47:39.50 | 47:48.03 | 0:08.53 | 15:19/M | ||
| Top | ||||||||||
Female 0-99 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | AUBRY MALDONADO | BENBROOK TX | 1034 | 14 | 5 | 44:28.00 | 44:33.82 | 0:05.82 | 14:18/M | |
| 2 | AMANDA AGOES | ARLINGTON TX | 1022 | 34 | 8 | 3:53.33 | 48:21.33 | 48:37.87 | 0:16.54 | 15:33/M |
| 3 | CASSIE YOUNG | HILLSBORO TX | 1053 | 34 | 11 | 5:24.80 | 49:52.80 | 50:14.99 | 0:22.19 | 16:02/M |
| 4 | RONDA PARK | ALEDO TX | 1101 | 66 | 12 | 5:25.47 | 49:53.47 | 50:21.68 | 0:28.21 | 16:03/M |
| 5 | APRIL CHAPMAN | FORT WORTH TX | 894 | 45 | 13 | 5:26.84 | 49:54.84 | 50:05.29 | 0:10.45 | 16:03/M |
| 6 | RAMONA COX | BENBROOK TX | 1028 | 67 | 14 | 5:45.04 | 50:13.04 | 50:26.17 | 0:13.13 | 16:09/M |
| 7 | CADENCE CROSS | BENBROOK TX | 1029 | 21 | 15 | 6:42.78 | 51:10.78 | 51:27.64 | 0:16.86 | 16:27/M |
| 8 | SERENITY MURRAY | 1152 | 17 | 17 | 7:55.67 | 52:23.67 | 52:31.63 | 0:07.96 | 16:51/M | |
| 9 | CHRISTA KOLTS | FORT WORTH TX | 1138 | 52 | 19 | 8:36.79 | 53:04.79 | 53:19.83 | 0:15.04 | 17:04/M |
| 10 | VANESSA CHAPMAN | FORT WORTH TX | 895 | 62 | 20 | 9:27.60 | 53:55.60 | 54:04.13 | 0:08.53 | 17:20/M |
| 11 | LINDA ZAMORA | FORT WORTH TX | 1106 | 59 | 23 | 9:59.11 | 54:27.11 | 54:53.06 | 0:25.95 | 17:31/M |
| 12 | LISA GUERRA | FORT WORTH TX | 1107 | 51 | 24 | 9:59.81 | 54:27.81 | 54:53.84 | 0:26.03 | 17:31/M |
| 13 | JOYCE OSAFO-MENSAH | FORT WORTH TX | 1127 | 58 | 25 | 10:03.17 | 54:31.17 | 54:54.44 | 0:23.27 | 17:32/M |
| 14 | BRYANA MCFARLAND | BENBROOK TX | 1035 | 34 | 26 | 10:40.72 | 55:08.72 | 55:19.52 | 0:10.80 | 17:44/M |
| 15 | STEPHANIE SIGHTS | 1154 | 63 | 27 | 13:48.43 | 58:16.43 | 58:35.56 | 0:19.13 | 18:44/M | |
| 16 | BAUCON ERICA | BENBROOK TX | 1009 | 17 | 28 | 14:39.66 | 59:07.66 | 59:15.50 | 0:07.84 | 19:01/M |
| 17 | MEGAN KUPER | BENBROOK TX | 1032 | 39 | 29 | 15:27.65 | 59:55.65 | 1:00:08.62 | 0:12.97 | 19:16/M |
| 18 | STACI MARKWARDT | WEATHERFORD TX | 1108 | 55 | 32 | 16:12.82 | 1:00:40.82 | 1:01:00.54 | 0:19.72 | 19:31/M |
| 19 | MARISSAVEL RODRIGUEZ | 1155 | 28 | 33 | 16:25.32 | 1:00:53.32 | 1:01:23.26 | 0:29.94 | 19:35/M | |
| 20 | TAMMI CAUTHEN | BENBROOK TX | 1027 | 63 | 34 | 17:31.71 | 1:01:59.71 | 1:02:19.37 | 0:19.66 | 19:56/M |
| 21 | WHITNEY VASQUEZ | BENBROOK TX | 1044 | 29 | 35 | 18:13.07 | 1:02:41.07 | 1:03:02.03 | 0:20.96 | 20:09/M |
| 22 | VALERIE HARWELL | BENBROOK TX | 1047 | 40 | 36 | 18:22.30 | 1:02:50.30 | 1:03:01.71 | 0:11.41 | 20:12/M |
| 23 | ANGELA FORD | CROWLEY TX | 1054 | 47 | 37 | 18:50.77 | 1:03:18.77 | 1:03:49.47 | 0:30.70 | 20:21/M |
| 24 | BRIANNA WORMLEY | CROWLEY TX | 1057 | 32 | 38 | 18:50.99 | 1:03:18.99 | 1:03:51.41 | 0:32.42 | 20:22/M |
| 25 | CHRISTINA STROUD | BENBROOK TX | 1042 | 45 | 39 | 19:18.92 | 1:03:46.92 | 1:03:59.42 | 0:12.50 | 20:31/M |
| 26 | ALDA OLLACTILLIUM | FORT WORTH TX | 1074 | 65 | 40 | 20:45.71 | 1:05:13.71 | 1:05:34.84 | 0:21.13 | 20:58/M |
| 27 | ALICIA MILLIGAN | HALTOM CITY TX | 1094 | 42 | 41 | 20:46.70 | 1:05:14.70 | 1:05:35.83 | 0:21.13 | 20:59/M |
| Top | ||||||||||
Male 0-99 |
||||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | RYON HALL | GRANDVIEW TX | 898 | 16 | 4 | 43:37.71 | 43:51.91 | 0:14.20 | 14:02/M | |
| 2 | ACHILLES JORDAN | GRANDVIEW TX | 1098 | 8 | 7 | 4:20.39 | 47:58.10 | 48:12.86 | 0:14.76 | 15:25/M |
| 3 | JORDAN FARRAR | HILLSBORO TX | 1052 | 36 | 9 | 6:14.83 | 49:52.54 | 50:15.04 | 0:22.50 | 16:02/M |
| 4 | ADRIAN PARK | ALEDO TX | 1102 | 61 | 10 | 6:14.86 | 49:52.57 | 50:19.74 | 0:27.17 | 16:02/M |
| 5 | MATT STROUD | BENBROOK TX | 1041 | 46 | 16 | 8:15.82 | 51:53.53 | 52:08.28 | 0:14.75 | 16:41/M |
| 6 | ASA STROUD | BENBROOK TX | 1043 | 13 | 18 | 9:02.58 | 52:40.29 | 52:55.20 | 0:14.91 | 16:56/M |
| 7 | CLANCY GRANT | 1199 | 35 | 21 | 10:48.18 | 54:25.89 | 54:44.19 | 0:18.30 | 17:30/M | |
| 8 | JOHN ERIC | 1198 | 39 | 22 | 10:48.41 | 54:26.12 | 54:43.63 | 0:17.51 | 17:30/M | |
| 9 | BRIAN MORTON | BENBROOK TX | 1171 | 48 | 30 | 17:00.61 | 1:00:38.32 | 1:00:57.95 | 0:19.63 | 19:30/M |
| 10 | BRIAN MARKWARDT | WEATHERFORD TX | 1109 | 55 | 31 | 17:02.56 | 1:00:40.27 | 1:00:58.97 | 0:18.70 | 19:31/M |