Pinnacle Bank & VFW Run For The V

Overall Finish List

September 20, 2026


Results by RunTIME Racing Services www.run-time.com

5K Timed

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 JAIDI MORENO FORT WORTH TX 951 23 M 1:Overall   18:38.99 18:43.30 0:04.31 6:00/M
2 BRIDGER CLEGG 1003 16 M 1/10:15-19 0:16.83 18:55.82 18:56.89 0:01.07 6:05/M
3 KYLER PARSONS FORT WORTH TX 1001 17 M 2/10:15-19 0:45.96 19:24.95 19:25.65 0:00.70 6:15/M
4 SERGIO HERNANDEZ GRANBURY TX 1162 52 M 1:Masters 0:53.49 19:32.48 19:34.78 0:02.30 6:17/M
5 RICHARD WRIGHT FORT WORTH TX 1140 16 M 3/10:15-19 1:38.97 20:17.96 20:18.35 0:00.39 6:32/M
6 ARMANDO MEJORADA 1172 40 M 1/6:40-44 2:25.41 21:04.40 21:09.26 0:04.86 6:47/M
7 SHEPARD KRATZ BENBROOK TX 1167 17 M 4/10:15-19 3:08.47 21:47.46 21:48.33 0:00.87 7:00/M
8 MARY LEE KING FORT WORTH TX 1090 56 F 1:Overall   22:13.07 22:17.69 0:04.62 7:09/M
9 EVAN VAUGHAN ALEDO TX 1084 37 M 1/5:35-39 3:47.76 22:26.75 22:29.81 0:03.06 7:13/M
10 CHRISTY RIOS BURLESON TX 1093 47 F 1:Masters 0:26.96 22:40.03 22:40.03 7:17/M
11 MOLLY HELM FORT WORTH TX 1137 14 F 1/4: 1-14 0:34.58 22:47.65 22:49.10 0:01.45 7:20/M
12 THERESA PASCHALL FORT WORTH TX 1071 57 F 1/7:55-59 0:36.83 22:49.90 22:49.90 7:20/M
13 RAMSEY MICAH BENBROOK TX 1007 16 F 1/2:15-19 0:41.70 22:54.77 23:05.87 0:11.10 7:22/M
14 JOSH STROTHER FORT WORTH TX 1130 32 M 1/5:30-34 4:18.71 22:57.70 22:57.70 7:23/M
15 VIRGIL WRIGHT FORT WORTH TX 1141 13 M 1/7: 1-14 4:23.75 23:02.74 23:04.08 0:01.34 7:25/M
16 SARAH WARGO BENBROOK TX 1095 44 F 1/7:40-44 0:59.60 23:12.67 23:12.67 7:28/M
17 MAX MCMINN 1165 16 M 5/10:15-19 4:53.71 23:32.70 23:33.04 0:00.34 7:34/M
18 CAMDON HALL BENBROOK TX 1075 14 M 2/7: 1-14 4:56.35 23:35.34 23:36.46 0:01.12 7:35/M
19 TERRA SARNACKI BENBROOK TX 1063 48 F 1/3:45-49 1:46.02 23:59.09 24:00.86 0:01.77 7:43/M
20 EDI RAMIREZ FORT WORTH TX 1164 61 M 1/2:60-65 5:24.94 24:03.93 24:07.41 0:03.48 7:44/M
21 ANDRIEN WANG KELLER TX 1091 55 M 1/6:55-59 5:41.84 24:20.83 24:24.67 0:03.84 7:50/M
22 KENNETH LONGORIA BURLESON TX 1012 27 M 1/4:25-29 5:58.26 24:37.25 24:38.38 0:01.13 7:55/M
23 MIGUEL NOLASCO GRANBURY TEXAS 1163 39 M 2/5:35-39 6:11.94 24:50.93 24:55.06 0:04.13 7:59/M
24 MARISELA REYES HILLSBORO TX 1157 34 F 1/5:30-34 3:13.49 25:26.56 25:30.62 0:04.06 8:11/M
25 PAUL GARCIA FORT WORTH TX 1015 34 M 2/5:30-34 7:18.27 25:57.26 26:07.07 0:09.81 8:21/M
26 AARON LICKER 1169 44 M 2/6:40-44 7:36.56 26:15.55 26:26.27 0:10.72 8:27/M
27 EVAN MAHAN BENBROOK TX 1060 14 M 3/7: 1-14 7:44.75 26:23.74 26:26.63 0:02.89 8:29/M
28 ERIC WARD FORT WORTH TX 1122 55 M 2/6:55-59 8:03.16 26:42.15 26:47.02 0:04.87 8:35/M
29 MORGAN CONNER 1170 41 F 2/7:40-44 4:30.45 26:43.52 26:53.22 0:09.70 8:36/M
30 STELLA GEBREN FORT WORTH TX 1142 13 F 2/4: 1-14 4:35.31 26:48.38 26:49.85 0:01.47 8:37/M
31 HEIDI GONZALEZ FORT WORTH TX 1002 16 F 2/2:15-19 4:38.27 26:51.34 26:52.28 0:00.94 8:38/M
32 IRMA ALLEN FORT WORTH TX 1144 65 F 1/7:60-65 4:56.15 27:09.22 27:18.74 0:09.52 8:44/M
33 CINDY MILLS BENBROOK TX 1037 51 F 1/5:50-54 5:13.42 27:26.49 27:29.79 0:03.30 8:49/M
34 WESLEY WRIGHT FORT WORTH TX 1139 44 M 3/6:40-44 9:11.60 27:50.59 27:53.34 0:02.75 8:57/M
35 JOSH HARVILLE BENBROOK TX 945 36 M 3/5:35-39 9:27.31 28:06.30 28:11.16 0:04.86 9:02/M
36 KALI LOVE SECKINGER BENBROOK TX 1059 36 F 1/4:35-39 6:23.54 28:36.61 28:40.78 0:04.17 9:12/M
37 ANDRIA GARCIA FORT WORTH TX 1013 34 F 2/5:30-34 7:03.12 29:16.19 29:25.51 0:09.32 9:25/M
38 CADENCE KRATZ BENBROOK TX 1166 14 F 3/4: 1-14 7:31.91 29:44.98 29:46.29 0:01.31 9:34/M
39 MEGAN WRENCH GRANDVIEW TX 952 41 F 3/7:40-44 7:33.57 29:46.64 30:00.43 0:13.79 9:34/M
40 BRYAN SECKINGER BENBROOK TX 1062 36 M 4/5:35-39 11:12.68 29:51.67 29:55.89 0:04.22 9:36/M
41 JAY VILLASANA HURST TX 1125 32 M 3/5:30-34 11:32.19 30:11.18 30:31.26 0:20.08 9:42/M
42 JACOB MILLS BENBROOK TX 1036 52 M 1/2:50-54 12:07.35 30:46.34 31:01.23 0:14.89 9:54/M
43 LEA HAUBELT FORT WORTH TX 1115 46 F 2/3:45-49 8:33.81 30:46.88 30:49.47 0:02.59 9:54/M
44 DAVID CABRAL FORT WORTH TX 1119 65 M 2/2:60-65 12:09.46 30:48.45 30:56.08 0:07.63 9:54/M
45 TURNER AKERS BENBROOK TX 1149 13 M 4/7: 1-14 12:24.09 31:03.08 31:04.93 0:01.85 9:59/M
46 JORDAN KANE FORT WORTH TX 1077 31 M 4/5:30-34 12:33.16 31:12.15 31:19.42 0:07.27 10:02/M
47 ELISE ARGABRIGHT ARLINGTON TX 1025 37 F 2/4:35-39 9:27.65 31:40.72 31:56.80 0:16.08 10:11/M
48 MATTHEW ARGABRIGHT ARLINGTON TX 1024 39 M 5/5:35-39 13:01.83 31:40.82 31:56.79 0:15.97 10:11/M
49 DANIEL VILLEGAS FORT WORTH TX 1143 59 M 3/6:55-59 13:04.24 31:43.23 31:53.02 0:09.79 10:12/M
50 ABBY HOWELL FORT WORTH TX 1021 13 F 4/4: 1-14 9:50.84 32:03.91 32:09.31 0:05.40 10:19/M
51 JAYE HELM 1168 50 M 2/2:50-54 13:28.14 32:07.13 32:22.50 0:15.37 10:20/M
52 TISA BULIN ARLINGTON TX 1023 60 F 2/7:60-65 10:11.18 32:24.25 32:40.05 0:15.80 10:25/M
53 HATTER LILLIAN BENBROOK TX 1006 16 M 6/10:15-19 13:46.30 32:25.29 32:35.98 0:10.69 10:25/M
54 ANDREA MORENO FORT WORTH TX 1016 29 F 1/8:25-29 10:13.27 32:26.34 32:30.55 0:04.21 10:26/M
55 SUZANNE SILVESTRE-GARRISON FORT WORTH TX 1086 36 F 3/4:35-39 10:16.83 32:29.90 32:45.39 0:15.49 10:27/M
56 LYNDA PARRA FORT WORTH TX 1120 60 F 3/7:60-65 10:19.34 32:32.41 32:41.45 0:09.04 10:28/M
57 VERONICA SOTO FORT WORTH TX 1128 57 F 2/7:55-59 10:24.03 32:37.10 32:55.26 0:18.16 10:29/M
58 LATOYA HANNAH FORT WORTH TX 899 40 F 4/7:40-44 10:24.15 32:37.22 32:46.45 0:09.23 10:29/M
59 EMILY WHITT BENBROOK TX 1049 42 F 5/7:40-44 11:31.46 33:44.53 33:47.00 0:02.47 10:51/M
60 CARLOS UGARTE FORT WORTH TX 1111 58 M 4/6:55-59 15:53.49 34:32.48 34:50.21 0:17.73 11:06/M
61 ALICE SMITH ARLINGTON TX 1026 67 F 1/1:66-69 12:57.27 35:10.34 35:26.26 0:15.92 11:19/M
62 BLANCA MEDINA CORINTH TX 1126 60 F 4/7:60-65 13:18.44 35:31.51 35:49.79 0:18.28 11:25/M
63 HAYDEN HOLBROOK BENBROOK TX 1048 27 M 2/4:25-29 17:00.06 35:39.05 36:06.10 0:27.05 11:28/M
64 PENNY WILBANKS ARLINGTON TX 1150 58 F 3/7:55-59 13:28.17 35:41.24 35:52.53 0:11.29 11:29/M
65 ETHAN MARTINEZ WATAUGA TX 1080 42 M 4/6:40-44 17:03.89 35:42.88 35:46.00 0:03.12 11:29/M
66 ALYSON LEE BENBROOK TX 1033 29 F 2/8:25-29 13:33.15 35:46.22 35:52.93 0:06.71 11:30/M
67 DAN HIPPMAN KENNEDALE TX 1116 55 M 5/6:55-59 17:22.88 36:01.87 36:11.50 0:09.63 11:35/M
68 LAURA BUNATA FORT WORTH TX 1085 50 F 2/5:50-54 14:05.75 36:18.82 36:19.55 0:00.73 11:41/M
69 KATHERINE CURL FORT WORTH TX 1089 35 F 4/4:35-39 14:10.55 36:23.62 36:28.23 0:04.61 11:42/M
70 BRANDON KORB BENBROOK TX 1030 23 M 1/1:20-24 17:45.13 36:24.12 36:42.30 0:18.18 11:42/M
71 HANNAH FREEZ HUSTIN TX 1134 29 F 3/8:25-29 14:16.58 36:29.65 36:36.86 0:07.21 11:44/M
72 SLOAN MCEACHRAN 1161 8 M 5/7: 1-14 17:54.03 36:33.02 36:33.71 0:00.69 11:45/M
73 THEA COLEMAN FORT WORTH TX 896 40 F 6/7:40-44 14:32.64 36:45.71 36:47.64 0:01.93 11:49/M
74 JULIE HOWELL FORT WORTH TX 1019 48 F 3/3:45-49 14:57.21 37:10.28 37:15.66 0:05.38 11:57/M
75 EJ SECKINGER BENBROOK TX 1061 15 M 7/10:15-19 18:31.54 37:10.53 37:13.43 0:02.90 11:57/M
76 TONI LACEY FORT WORTH TX 1014 52 F 3/5:50-54 15:32.83 37:45.90 39:15.86 1:29.96 12:09/M
77 CAROLYN JACOBS FORT WORTH TX 1018 58 F 4/7:55-59 15:37.79 37:50.86 38:08.34 0:17.48 12:10/M
78 JEAN PARK ARLINGTON TX 1114 81 F 1/4:70-99 16:36.26 38:49.33 38:56.60 0:07.27 12:29/M
79 NICK PERRY BENBROOK TX 1068 32 M 5/5:30-34 20:19.95 38:58.94 39:06.44 0:07.50 12:32/M
80 ERICK GARZA ARRIETA BENBROOK TX 1079 41 M 5/6:40-44 20:32.04 39:11.03 39:16.20 0:05.17 12:36/M
81 SHEENA MCEACHRAN BENBROOK TX 1160 43 F 7/7:40-44 17:19.72 39:32.79 39:35.37 0:02.58 12:43/M
82 DEBORAH JACKSON BURLESON TX 1083 64 F 5/7:60-65 17:40.65 39:53.72 40:00.31 0:06.59 12:50/M
83 LUIS AVINA BENBROOK TX 1045 27 M 3/4:25-29 21:42.51 40:21.50 40:31.60 0:10.10 12:59/M
84 LANNY WARHAM 1159 57 M 6/6:55-59 22:21.00 40:59.99 41:02.74 0:02.75 13:11/M
85 LANNY WARHAM, II 1158 16 M 8/10:15-19 22:21.04 41:00.03 41:02.91 0:02.88 13:11/M
86 JOJO AVANTI MILLSAP TX 1136 59 F 5/7:55-59 18:53.56 41:06.63 41:30.94 0:24.31 13:13/M
87 NOE LATHERS GRANDVIEW TX 1100 4 M 6/7: 1-14 23:42.66 42:21.65 42:34.01 0:12.36 13:37/M
88 CHRIS LATHERS GRANDVIEW TX 1088 46 M 1/1:45-49 24:10.31 42:49.30 43:01.83 0:12.53 13:46/M
89 TAYLOR TORSIELLO FORT WORTH TX 1151 32 F 3/5:30-34 20:57.31 43:10.38 43:18.43 0:08.05 13:53/M
90 TEX WOOD FORT WORTH TX 1132 61 F 6/7:60-65 20:58.99 43:12.06 43:19.89 0:07.83 13:53/M
91 SANDRA UGARTE FORT WORTH TX 1112 59 F 6/7:55-59 21:31.57 43:44.64 44:01.53 0:16.89 14:04/M
92 JEN ALFORD CRESSON TX 1104 53 F 4/5:50-54 21:49.57 44:02.64 44:23.01 0:20.37 14:10/M
93 OLIVIA BALANDRAN BEDFORD TX 1133 71 F 2/4:70-99 22:58.92 45:11.99 45:28.93 0:16.94 14:32/M
94 CONSTANCE MICK JUSTIN TX 1135 63 F 7/7:60-65 24:27.05 46:40.12 46:49.85 0:09.73 15:00/M
95 CATHERINE PERRY BENBROOK TX 1069 28 F 4/8:25-29 24:57.82 47:10.89 47:20.29 0:09.40 15:10/M
96 CATHERINE OXFORD FORT WORTH TX 1010 29 F 5/8:25-29 25:19.10 47:32.17 47:34.32 0:02.15 15:17/M
97 JASON WHITE 1156 42 M 6/6:40-44 29:47.99 48:26.98 48:51.06 0:24.08 15:35/M
98 CAROL SMITH AZLE TX 1103 70 F 3/4:70-99 26:27.90 48:40.97 49:02.79 0:21.82 15:39/M
99 KIM BLAKE BEDFORD TX 1113 71 F 4/4:70-99 27:19.66 49:32.73 49:55.77 0:23.04 15:56/M
100 CHRISTY STACK BURLESON TX 1051 51 F 5/5:50-54 28:33.36 50:46.43 51:07.82 0:21.39 16:20/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 ASHLEY STACK HILLSBORO TX 1050 34 F 4/5:30-34 28:33.71 50:46.78 51:09.55 0:22.77 16:20/M
102 REBECCA MARTIN BENBROOK TX 1066 57 F 7/7:55-59 28:34.42 50:47.49 50:56.81 0:09.32 16:20/M
103 SARAH MARTIN BENBROOK TX 1067 25 F 6/8:25-29 28:39.21 50:52.28 51:00.90 0:08.62 16:21/M
104 PEYTON SMITH BENBROOK TX 1040 23 F 1/1:20-24 28:57.95 51:11.02 51:28.76 0:17.74 16:27/M
105 CAMDEN LATHERS GRANDVIEW TX 1099 17 M 9/10:15-19 37:54.01 56:33.00 56:57.70 0:24.70 18:11/M
106 CALEB HOWELL FORT WORTH TX 1020 14 M 7/7: 1-14 38:43.23 57:22.22 57:27.95 0:05.73 18:27/M
107 LEXY RUDEL BENBROOK TX 1121 28 F 7/8:25-29 36:12.53 58:25.60 58:41.91 0:16.31 18:47/M
108 SALTMAN ALANA BENBROOK TX 1008 17 M 10/10:15-19 40:33.19 59:12.18 59:20.26 0:08.08 19:02/M
109 ROBBY MOORE BENBROOK TX 1039 28 M 4/4:25-29 43:59.64 1:02:38.63 1:03:16.61 0:37.98 20:09/M
110 MADISON MOORE BENBROOK TX 1038 28 F 8/8:25-29 40:25.81 1:02:38.88 1:03:16.86 0:37.98 20:09/M
111 CYNTHIA VIELMAS FORT WORTH TX 1131 33 F 5/5:30-34 43:16.28 1:05:29.35 1:05:59.87 0:30.52 21:03/M